>gi|91500041 XarCITA14_00041 (family 288, 20 genes,20 taxa) r1 1.08
| Xarjug_CFBP2528 | gi|90104251 | XARJUG2528_04251 | r58 | 1.11 | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201695 | XARJUG7179_01695 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300568 | XARJUGJ303_00568 | -notAH- | - | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90402926 | XARJUG1447_02926 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500059 | XARJUG417_00059 | r1 | 1.16 | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602803 | XarcelebensisNCPPB1630_02803 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701796 | XarcelebensisNCPP1832_01796 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800155 | XarcorylinaNCCB100457_00155 | r8 | 1.19 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902265 | XarpruniMAFF301420_02265 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003725 | Xar3004_03725 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103725 | XarpruniXap33_03725 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202711 | XarpruniIVIA2626_02711 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303330 | XarCITA44_03330 | -notAH- | - | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403330 | XarCITA124_03330 | -notAH- | - | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500041 | XarCITA14_00041 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601133 | XarCFBP7634_01133 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701855 | XarCFBP7651_01855 | -notAH- | - | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803841 | XarpruniCFBP3894_03841 | -notAH- | - | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901295 | XarpruniMAFF311562_01295 | -notAH- | - | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000518 | XarpruniMAFF301427_00518 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104250 | XARJUG2528_04250 | r58 | 1.11 | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201696 | XARJUG7179_01696 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300567 | XARJUGJ303_00567 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403893 | XARJUG1447_03893 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500060 | XARJUG417_00060 | r1 | 1.16 | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602802 | XarcelebensisNCPPB1630_02802 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701797 | XarcelebensisNCPP1832_01797 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800154 | XarcorylinaNCCB100457_00154 | r8 | 1.19 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902264 | XarpruniMAFF301420_02264 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003726 | Xar3004_03726 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103726 | XarpruniXap33_03726 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202710 | XarpruniIVIA2626_02710 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303329 | XarCITA44_03329 | -notAH- | - | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403329 | XarCITA124_03329 | -notAH- | - | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500042 | XarCITA14_00042 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601132 | XarCFBP7634_01132 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701854 | XarCFBP7651_01854 | -notAH- | - | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803840 | XarpruniCFBP3894_03840 | -notAH- | - | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901296 | XarpruniMAFF311562_01296 | -notAH- | - | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000519 | XarpruniMAFF301427_00519 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104249 | XARJUG2528_04249 | r58 | 1.11 | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201697 | XARJUG7179_01697 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300566 | XARJUGJ303_00566 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403892 | XARJUG1447_03892 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500061 | XARJUG417_00061 | r1 | 1.16 | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602801 | XarcelebensisNCPPB1630_02801 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701798 | XarcelebensisNCPP1832_01798 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800153 | XarcorylinaNCCB100457_00153 | r8 | 1.19 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902263 | XarpruniMAFF301420_02263 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003727 | Xar3004_03727 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103727 | XarpruniXap33_03727 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202709 | XarpruniIVIA2626_02709 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303328 | XarCITA44_03328 | -notAH- | - | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403328 | XarCITA124_03328 | -notAH- | - | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500043 | XarCITA14_00043 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601131 | XarCFBP7634_01131 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701853 | XarCFBP7651_01853 | -notAH- | - | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803839 | XarpruniCFBP3894_03839 | -notAH- | - | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901297 | XarpruniMAFF311562_01297 | -notAH- | - | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000520 | XarpruniMAFF301427_00520 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104248 | XARJUG2528_04248 | r58 | 1.11 | Blue-light-activated protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201698 | XARJUG7179_01698 | -notAH- | - | Blue-light-activated protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300565 | XARJUGJ303_00565 | r8 | 1.21 | Blue-light-activated protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403891 | XARJUG1447_03891 | -notAH- | - | Blue-light-activated protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500062 | XARJUG417_00062 | r1 | 1.16 | Blue-light-activated protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602800 | XarcelebensisNCPPB1630_02800 | -notAH- | - | Blue-light-activated protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701799 | XarcelebensisNCPP1832_01799 | -notAH- | - | Blue-light-activated protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800152 | XarcorylinaNCCB100457_00152 | r8 | 1.19 | Blue-light-activated protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902262 | XarpruniMAFF301420_02262 | -notAH- | - | Blue-light-activated protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003728 | Xar3004_03728 | -notAH- | - | Blue-light-activated protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103728 | XarpruniXap33_03728 | -notAH- | - | Blue-light-activated protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202708 | XarpruniIVIA2626_02708 | -notAH- | - | Blue-light-activated protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303327 | XarCITA44_03327 | -notAH- | - | Blue-light-activated protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403327 | XarCITA124_03327 | -notAH- | - | Blue-light-activated protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500044 | XarCITA14_00044 | r1 | 1.08 | Blue-light-activated protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601130 | XarCFBP7634_01130 | r23 | 1.08 | Blue-light-activated protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701852 | XarCFBP7651_01852 | -notAH- | - | Blue-light-activated protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803838 | XarpruniCFBP3894_03838 | -notAH- | - | Blue-light-activated protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901298 | XarpruniMAFF311562_01298 | -notAH- | - | Blue-light-activated protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000521 | XarpruniMAFF301427_00521 | -notAH- | - | Blue-light-activated protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104247 | XARJUG2528_04247 | r58 | 1.11 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201699 | XARJUG7179_01699 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300564 | XARJUGJ303_00564 | r8 | 1.21 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403890 | XARJUG1447_03890 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500063 | XARJUG417_00063 | r1 | 1.16 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602799 | XarcelebensisNCPPB1630_02799 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701800 | XarcelebensisNCPP1832_01800 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800151 | XarcorylinaNCCB100457_00151 | r8 | 1.19 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902261 | XarpruniMAFF301420_02261 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003729 | Xar3004_03729 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_3004] |
| Xarpruni_Xap33 | gi|91103729 | XarpruniXap33_03729 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202707 | XarpruniIVIA2626_02707 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303326 | XarCITA44_03326 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_CITA44] |
| Xar_CITA124 | gi|91403326 | XarCITA124_03326 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_CITA124] |
| Xar_CITA14 | gi|91500045 | XarCITA14_00045 | r1 | 1.08 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601129 | XarCFBP7634_01129 | r23 | 1.08 | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701851 | XarCFBP7651_01851 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803837 | XarpruniCFBP3894_03837 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901299 | XarpruniMAFF311562_01299 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000522 | XarpruniMAFF301427_00522 | -notAH- | - | CAI-1 autoinducer sensor kinase/phosphatase CqsS [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104246 | XARJUG2528_04246 | r58 | 1.11 | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201700 | XARJUG7179_01700 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300563 | XARJUGJ303_00563 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403889 | XARJUG1447_03889 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500064 | XARJUG417_00064 | r1 | 1.16 | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602798 | XarcelebensisNCPPB1630_02798 | -notAH- | - | Thermonuclease [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701801 | XarcelebensisNCPP1832_01801 | -notAH- | - | Thermonuclease [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800150 | XarcorylinaNCCB100457_00150 | r8 | 1.19 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902260 | XarpruniMAFF301420_02260 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003730 | Xar3004_03730 | -notAH- | - | Thermonuclease [Xar_3004] |
| Xarpruni_Xap33 | gi|91103730 | XarpruniXap33_03730 | -notAH- | - | Thermonuclease [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202706 | XarpruniIVIA2626_02706 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303325 | XarCITA44_03325 | -notAH- | - | Thermonuclease [Xar_CITA44] |
| Xar_CITA124 | gi|91403325 | XarCITA124_03325 | -notAH- | - | Thermonuclease [Xar_CITA124] |
| Xar_CITA14 | gi|91500046 | XarCITA14_00046 | r1 | 1.08 | Thermonuclease [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601128 | XarCFBP7634_01128 | r23 | 1.08 | Thermonuclease [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701850 | XarCFBP7651_01850 | -notAH- | - | Thermonuclease [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803836 | XarpruniCFBP3894_03836 | -notAH- | - | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901300 | XarpruniMAFF311562_01300 | -notAH- | - | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000523 | XarpruniMAFF301427_00523 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104245 | XARJUG2528_04245 | -notAH- | - | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201701 | XARJUG7179_01701 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300562 | XARJUGJ303_00562 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403888 | XARJUG1447_03888 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500065 | XARJUG417_00065 | -notAH- | - | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602797 | XarcelebensisNCPPB1630_02797 | r19 | 1.13 | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701802 | XarcelebensisNCPP1832_01802 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800149 | XarcorylinaNCCB100457_00149 | -notAH- | - | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902259 | XarpruniMAFF301420_02259 | -notAH- | - | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003731 | Xar3004_03731 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103731 | XarpruniXap33_03731 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202705 | XarpruniIVIA2626_02705 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303324 | XarCITA44_03324 | r30 | 1.35 | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403324 | XarCITA124_03324 | r30 | 1.35 | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500047 | XarCITA14_00047 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601127 | XarCFBP7634_01127 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701849 | XarCFBP7651_01849 | -notAH- | - | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803835 | XarpruniCFBP3894_03835 | -notAH- | - | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901301 | XarpruniMAFF311562_01301 | r7 | 1.15 | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000524 | XarpruniMAFF301427_00524 | r5 | 1.09 | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104244 | XARJUG2528_04244 | -notAH- | - | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201702 | XARJUG7179_01702 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300561 | XARJUGJ303_00561 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403887 | XARJUG1447_03887 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500066 | XARJUG417_00066 | -notAH- | - | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602796 | XarcelebensisNCPPB1630_02796 | r19 | 1.13 | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701803 | XarcelebensisNCPP1832_01803 | -notAH- | - | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800148 | XarcorylinaNCCB100457_00148 | -notAH- | - | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902258 | XarpruniMAFF301420_02258 | r15 | 1.04 | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003732 | Xar3004_03732 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103732 | XarpruniXap33_03732 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202704 | XarpruniIVIA2626_02704 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303323 | XarCITA44_03323 | r30 | 1.35 | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403323 | XarCITA124_03323 | r30 | 1.35 | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500048 | XarCITA14_00048 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601126 | XarCFBP7634_01126 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701848 | XarCFBP7651_01848 | r28 | 1.52 | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803834 | XarpruniCFBP3894_03834 | r37 | 1.03 | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901302 | XarpruniMAFF311562_01302 | r7 | 1.15 | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000525 | XarpruniMAFF301427_00525 | r5 | 1.09 | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104243 | XARJUG2528_04243 | -notAH- | - | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201703 | XARJUG7179_01703 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300560 | XARJUGJ303_00560 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_Xaj417 | gi|90500067 | XARJUG417_00067 | -notAH- | - | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602795 | XarcelebensisNCPPB1630_02795 | r19 | 1.13 | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701804 | XarcelebensisNCPP1832_01804 | r17 | 1.06 | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800147 | XarcorylinaNCCB100457_00147 | r7 | 1.13 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902257 | XarpruniMAFF301420_02257 | r15 | 1.04 | hypothetical protein [Xarpruni_MAFF301420] |
| Xarpruni_IVIA2626 | gi|91202703 | XarpruniIVIA2626_02703 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303322 | XarCITA44_03322 | r30 | 1.35 | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403322 | XarCITA124_03322 | r30 | 1.35 | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500049 | XarCITA14_00049 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601125 | XarCFBP7634_01125 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701847 | XarCFBP7651_01847 | r28 | 1.52 | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803833 | XarpruniCFBP3894_03833 | r37 | 1.03 | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901303 | XarpruniMAFF311562_01303 | r7 | 1.15 | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000526 | XarpruniMAFF301427_00526 | r5 | 1.09 | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104241 | XARJUG2528_04241 | -notAH- | - | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201705 | XARJUG7179_01705 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300558 | XARJUGJ303_00558 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
| Xarjug_NCPPB1447 | gi|90403859 | XARJUG1447_03859 | -notAH- | - | hypothetical protein [Xarjug_NCPPB1447] |
| Xarjug_Xaj417 | gi|90500068 | XARJUG417_00068 | -notAH- | - | hypothetical protein [Xarjug_Xaj417] |
| Xarcelebensis_NCPPB1630 | gi|90602794 | XarcelebensisNCPPB1630_02794 | r19 | 1.13 | hypothetical protein [Xarcelebensis_NCPPB1630] |
| Xarcelebensis_NCPP1832 | gi|90701805 | XarcelebensisNCPP1832_01805 | r17 | 1.06 | hypothetical protein [Xarcelebensis_NCPP1832] |
| Xarcorylina_NCCB100457 | gi|90800145 | XarcorylinaNCCB100457_00145 | r7 | 1.13 | hypothetical protein [Xarcorylina_NCCB100457] |
| Xarpruni_MAFF301420 | gi|90902255 | XarpruniMAFF301420_02255 | r15 | 1.04 | hypothetical protein [Xarpruni_MAFF301420] |
| Xar_3004 | gi|91003733 | Xar3004_03733 | -notAH- | - | hypothetical protein [Xar_3004] |
| Xarpruni_Xap33 | gi|91103733 | XarpruniXap33_03733 | -notAH- | - | hypothetical protein [Xarpruni_Xap33] |
| Xarpruni_IVIA2626 | gi|91202701 | XarpruniIVIA2626_02701 | -notAH- | - | hypothetical protein [Xarpruni_IVIA2626] |
| Xar_CITA44 | gi|91303321 | XarCITA44_03321 | r30 | 1.35 | hypothetical protein [Xar_CITA44] |
| Xar_CITA124 | gi|91403321 | XarCITA124_03321 | r30 | 1.35 | hypothetical protein [Xar_CITA124] |
| Xar_CITA14 | gi|91500050 | XarCITA14_00050 | r1 | 1.08 | hypothetical protein [Xar_CITA14] |
| Xar_CFBP7634 | gi|91601123 | XarCFBP7634_01123 | r23 | 1.08 | hypothetical protein [Xar_CFBP7634] |
| Xar_CFBP7651 | gi|91701846 | XarCFBP7651_01846 | r28 | 1.52 | hypothetical protein [Xar_CFBP7651] |
| Xarpruni_CFBP3894 | gi|91803831 | XarpruniCFBP3894_03831 | r37 | 1.03 | hypothetical protein [Xarpruni_CFBP3894] |
| Xarpruni_MAFF311562 | gi|91901305 | XarpruniMAFF311562_01305 | r7 | 1.15 | hypothetical protein [Xarpruni_MAFF311562] |
| Xarpruni_MAFF301427 | gi|92000528 | XarpruniMAFF301427_00528 | r5 | 1.09 | hypothetical protein [Xarpruni_MAFF301427] |
| Xarjug_CFBP2528 | gi|90104240 | XARJUG2528_04240 | -notAH- | - | hypothetical protein [Xarjug_CFBP2528] |
| Xarjug_CFBP7179 | gi|90201706 | XARJUG7179_01706 | -notAH- | - | hypothetical protein [Xarjug_CFBP7179] |
| Xarjug_J303 | gi|90300557 | XARJUGJ303_00557 | r8 | 1.21 | hypothetical protein [Xarjug_J303] |
