![]() |
Staphylococcus epidermidis UFOP Project | ![]() |
| - | Strain | Source | Status | Replicon(s) | Length | CDS | GC | Files | |||
| 1 | Sepidermidis252 | NCBI | Scaffold | Sepidermidis252 | 2,515,570 | 2,345 | 0.32 | fna | ffn | faa | - |
| 2 | Sepidermidis12142587 | NCBI | Contigs | Sepidermidis12142587 | 2,556,074 | 2,418 | 0.32 | fna | ffn | faa | - |
| 3 | SepidermidisAPO27 | NCBI | Contigs | SepidermidisAPO27 | 2,576,963 | 2,505 | 0.32 | fna | ffn | faa | - |
| 4 | SepidermidisATCC12228 | NCBI | Complete |
SepidermidisATCC12228_chr SepidermidisATCC12228_pSE1222801 SepidermidisATCC12228_pSE1222802 SepidermidisATCC12228_pSE1222803 SepidermidisATCC12228_pSE1222804 SepidermidisATCC12228_pSE1222805 SepidermidisATCC12228_pSE1222806 |
2,499,279 4,439 4,679 8,007 17,261 24,365 6,585 |
2,285 3 7 7 17 28 7 |
0.32 0.30 0.32 0.36 0.28 0.29 0.31 |
fna fna fna fna fna fna fna |
ffn ffn ffn ffn ffn ffn ffn |
faa faa faa faa faa faa faa |
ptt ptt ptt ptt ptt ptt ptt |
| 5 | SepidermidisCIM28 | NCBI | Scaffold | SepidermidisCIM28 | 2,689,091 | 2,554 | 0.32 | fna | ffn | faa | - |
| 6 | SepidermidisFRI909 | NCBI | Contigs | SepidermidisFRI909 | 2,541,845 | 2,394 | 0.32 | fna | ffn | faa | - |
| 7 | SepidermidisM0026 | NCBI | Scaffold | SepidermidisM0026 | 2,526,300 | 2,341 | 0.32 | fna | ffn | faa | - |
| 8 | SepidermidisMC28 | NCBI | Contigs | SepidermidisMC28 | 2,559,207 | 2,530 | 0.32 | fna | ffn | faa | - |
| 9 | SepidermidisNIHLM021 | NCBI | Contigs | SepidermidisNIHLM021 | 2,495,317 | 2,379 | 0.32 | fna | ffn | faa | - |
| 10 | SepidermidisNIHLM031 | NCBI | Contigs | SepidermidisNIHLM031 | 2,533,930 | 2,377 | 0.32 | fna | ffn | faa | - |
| 11 | SepidermidisNIHLM039 | NCBI | Contigs | SepidermidisNIHLM039 | 2,523,728 | 2,380 | 0.32 | fna | ffn | faa | - |
| 12 | SepidermidisNIHLM070 | NCBI | Contigs | SepidermidisNIHLM070 | 2,471,193 | 2,425 | 0.32 | fna | ffn | faa | - |
| 13 | SepidermidisScl19 | NCBI | Scaffold | SepidermidisScl19 | 2,586,583 | 2,485 | 0.32 | fna | ffn | faa | - |
| 14 | SepidermidisScl31 | NCBI | Scaffold | SepidermidisScl31 | 2,533,338 | 2,544 | 0.32 | fna | ffn | faa | - |
| 15 | SepidermidisSE46 | NCBI | Contigs | SepidermidisSE46 | 2,481,479 | 2,320 | 0.32 | fna | ffn | faa | - |
| 16 | SepidermidisSE47 | NCBI | Contigs | SepidermidisSE47 | 2,489,127 | 2,344 | 0.32 | fna | ffn | faa | - |
| 17 | SepidermidisSE48 | NCBI | Contigs | SepidermidisSE48 | 2,484,083 | 2,336 | 0.32 | fna | ffn | faa | - |
| 18 | SepidermidisUC7032 | NCBI | Contigs | SepidermidisUC7032 | 2,491,993 | 2,361 | 0.32 | fna | ffn | faa | - |
| 19 | SepidermidisVCU129 | NCBI | Contigs | SepidermidisVCU129 | 2,435,484 | 2,270 | 0.32 | fna | ffn | faa | - |
| 20 | SepidermidisSE29 | NCBI | Contigs | SepidermidisSE29 | 2,504,098 | 2,356 | 0.32 | fna | ffn | faa | - |
| 21 | SepidermidisSA6 | NCBI | Contigs | SepidermidisSA6 | 2,540,147 | 2,416 | 0.32 | fna | ffn | faa | - |
| 22 | SepidermidisSB7b | NCBI | Contigs | SepidermidisSB7b | 2,506,997 | 2,394 | 0.32 | fna | ffn | faa | - |
| 23 | SepidermidisSB7c | NCBI | Contigs | SepidermidisSB7c | 2,558,778 | 2,442 | 0.32 | fna | ffn | faa | - |
| 24 | SepidermidisSA8 | NCBI | Contigs | SepidermidisSA8 | 2,504,562 | 2,399 | 0.32 | fna | ffn | faa | - |
| 25 | Sepidermidiss10 | NCBI | Contigs | Sepidermidiss10 | 2,325,157 | 2,219 | 0.32 | fna | ffn | faa | - |
| 26 | SepidermidisNCTC12100 | NCBI | Contigs | SepidermidisNCTC12100 | 2,606,648 | 2,386 | 0.32 | fna | ffn | faa | - |
| 27 | SepidermidisSE90 | NCBI | Chromosome |
SepidermidisSE90_chr SepidermidisSE90_p1_90 SepidermidisSE90_p2_90 |
2,392,074 19,082 7,440 |
2,197 19 8 |
0.32 0.26 0.28 |
fna fna fna |
ffn ffn ffn |
faa faa faa |
ptt ptt ptt |
| 28 | SepidermidisSE95 | NCBI | Chromosome |
SepidermidisSE95_chr SepidermidisSE95_p_1_95 SepidermidisSE95_p_2_95 SepidermidisSE95_p_3_95 SepidermidisSE95_p_4_95 |
2,407,125 12,614 9,492 4,536 4,069 |
2,205 13 10 3 4 |
0.32 0.29 0.29 0.30 0.34 |
fna fna fna fna fna |
ffn ffn ffn ffn ffn |
faa faa faa faa faa |
ptt ptt ptt ptt ptt |
| 29 | SepidermidisUMB1227 | NCBI | Contigs | SepidermidisUMB1227 | 2,479,508 | 2,383 | 0.32 | fna | ffn | faa | - |
| 30 | SepidermidisRIT611 | NCBI | Contigs | SepidermidisRIT611 | 2,483,518 | 2,308 | 0.32 | fna | ffn | faa | - |
| 31 | SepidermidisSESURVp10612 | NCBI | Chromosome |
SepidermidisSESURVp10612_chr SepidermidisSESURVp10612_unnamed1 SepidermidisSESURVp10612_unnamed2 SepidermidisSESURVp10612_unnamed3 |
2,573,983 7,926 51,026 8,919 |
2,379 11 54 13 |
0.32 0.29 0.30 0.30 |
fna fna fna fna |
ffn ffn ffn ffn |
faa faa faa faa |
ptt ptt ptt ptt |
| 32 | SepidermidisUFMGH7 | NCBI | Scaffold | SepidermidisUFMGH7 | 2,472,021 | 2,307 | 0.32 | fna | ffn | faa | - |
| 33 | SepidermidisZ0118SE0260 | NCBI | Complete |
SepidermidisZ0118SE0260_chr SepidermidisZ0118SE0260_unnamed |
2,510,002 27,456 |
2,328 31 |
0.32 0.27 |
fna fna |
ffn ffn |
faa faa |
ptt ptt |
| 34 | SepidermidisZ0118SE0269 | NCBI | Complete |
SepidermidisZ0118SE0269_chr SepidermidisZ0118SE0269_unnamed1 SepidermidisZ0118SE0269_unnamed2 SepidermidisZ0118SE0269_unnamed3 |
2,486,893 25,326 22,815 9,960 |
2,309 28 22 11 |
0.32 0.30 0.28 0.28 |
fna fna fna fna |
ffn ffn ffn ffn |
faa faa faa faa |
ptt ptt ptt ptt |
| 35 | Sepidermidis389 | NCBI | Scaffold | Sepidermidis389 | 2,591,573 | 2,474 | 0.32 | fna | ffn | faa | - |
| 36 | SepidermidisPR246B0 | NCBI | Scaffold | SepidermidisPR246B0 | 2,535,989 | 2,451 | 0.32 | fna | ffn | faa | - |
| 37 | SaureusNCTC8325 | NCBI | Complete |
SaureusNCTC8325_chr |
2,830,002 |
2,776 |
0.33 |
fna |
ffn |
faa |
ptt |