![]() |
BIGA Serratia Project | ![]() |
Strain | Status | Replicons | Proteins | GC | Files | |||
S_liquefaciens_FG3 | complete | chr p1 p2 |
5,398 179 146 |
0.55 0.54 0.52 |
fna fna fna |
ffn ffn ffn |
faa faa faa |
|
S_ficaria_NBRC102596 | 91 contigs | chr | 4,830 | 0.60 | fna | ffn | faa | |
S_fonticola_DSM4576 | complete | chr | 5,356 | 0.54 | fna | ffn | faa | |
S_fonticola_GS2 | complete | chr pSF001 pSF002 |
5,460 167 118 |
0.54 0.50 0.53 |
fna fna fna |
ffn ffn ffn |
faa faa faa |
|
S_liquefaciens_ATCC27592 | complete | chr p1 |
4,858 35 |
0.55 0.53 |
fna fna |
ffn ffn |
faa faa |
|
S_liquefaciens_FDAARGOS125 | complete | chr | 4,954 | 0.55 | fna | ffn | faa | |
S_liquefaciens_HUMV21 | complete | chr | 4,907 | 0.55 | fna | ffn | faa | |
S_marcences_B3R3 | complete | chr p1 |
5,078 122 |
0.59 0.52 |
fna fna |
ffn ffn |
faa faa |
|
S_marcences_CAV1492 | complete | chr p199 p3223 p6393 p73 pKPC |
5,019 212 4 6 94 79 |
0.59 0.51 0.56 0.53 0.53 0.49 |
fna fna fna fna fna fna |
ffn ffn ffn ffn ffn ffn |
faa faa faa faa faa faa |
|
S_marcences_DB11 | complete | chr | 4,680 | 0.60 | fna | ffn | faa | |
S_marcences_FGI94 | complete | chr | 4,365 | 0.59 | fna | ffn | faa | |
S_marcences_RSC14 | complete | chr | 4,684 | 0.60 | fna | ffn | faa | |
S_marcences_SM39 | complete | chr pSMC1 pSMC2 |
4,779 54 67 |
0.60 0.61 0.52 |
fna fna fna |
ffn ffn ffn |
faa faa faa |
|
S_marcences_SmUNAM836 | complete | chr | 4,769 36 |
0.60 0.44 |
fna fna |
ffn ffn |
faa faa |
|
S_marcences_WW4 | complete | chr pSmWW4 |
4,827 3 |
0.60 0.48 |
fna fna |
ffn ffn |
faa faa |
|
S_multitudinisentens_RB25 | complete | chr | 4,902 | 0.51 | fna | ffn | faa | |
S_nematodiphila_DZ0503SBS1 | contigs | chr | 4,806 | 0.60 | fna | ffn | faa | |
S_odorifera_DSM4582 | scaffolds | chr | 4,698 | 0.56 | fna | ffn | faa | |
S_plymuthica_3Re418 | complete | chr | 4,941 | 0.56 | fna | ffn | faa | |
S_plymuthica_3RP8 | complete | chr | 5,073 | 0.56 | fna | ffn | faa | |
S_plymuthica_4Rx13 | complete | chr | 4,917 | 0.56 | fna | ffn | faa | |
S_plymuthica_AS9 | complete | chr | 4,975 | 0.56 | fna | ffn | faa | |
S_plymuthica_PRI2c | complete | chr | 5,012 | 0.56 | fna | ffn | faa | |
S_plymuthica_S13 | complete | chr | 4,963 | 0.56 | fna | ffn | faa | |
S_proteamaculans_568 | complete | chr pSPRO01 |
4,997 75 |
0.55 0.49 |
fna fna |
ffn ffn |
faa faa |
|
S_rubidaea_1122 | complete | chr | 4,450 | 0.59 | fna | ffn | faa | |
S_sp_AS12 | complete | chr | 4,972 | 0.56 | fna | ffn | faa | |
S_sp_AS13 | complete | chr | 4,974 | 0.56 | fna | ffn | faa | |
S_sp_FS14 | complete | chr | 4,778 | 0.59 | fna | ffn | faa | |
S_sp_SCBI | complete | chr p1 |
4,647 77 |
0.60 0.55 |
fna fna |
ffn ffn |
faa faa |
|
S_sp_YD25 | complete | chr | 4,724 | 0.60 | fna | ffn | faa | |
S_symbiotica_cinaracedri | complete | chr | 739 | 0.29 | fna | ffn | faa | |
S_symbiotica_STs | complete | chr | 498 | 0.21 | fna | ffn | faa | |
S_ureilytica_Lr54 | complete | chr | 4,982 | 0.59 | fna | ffn | faa | |
Ecoli_K12 | complete | chr | 4,318 | 0.51 | fna | ffn | faa | |
Yersinia_enterocolitica_8081 | complete | chr pYVe8081 |
4,168 85 |
0.47 0.44 |
fna fna |
ffn ffn |
faa faa |