Federal University of Mato Grosso do Sul BIGA Serratia Project College of Computing - UFMS



Mean distance M = 1.5560
Background colors for each distance d (0.0 ≤ d ≤ 1.0):
d ≤ 0.1 0.1 < d ≤ 0.2 0.2 < d ≤ 0.3 0.3 < d ≤ 0.4 d > 0.4

Ecoli_K12_chrS_ficaria_NBRC102596_chrS_fonticola_DSM4576_chrS_fonticola_GS2_chrS_liquefaciens_ATCC27592_chrS_liquefaciens_FDAARGOS125_chrS_liquefaciens_HUMV21_chrS_marcences_B3R3_chrS_marcences_CAV1492_chrS_marcences_DB11_chrS_marcences_FGI94_chrS_marcences_RSC14_chrS_marcences_SM39_chrS_marcences_SmUNAM836_chrS_marcences_WW4_chrS_multitudinisentens_RB25_chrS_nematodiphila_DZ0503SBS1_chrS_odorifera_DSM4582_chrS_plymuthica_3RP8_chrS_plymuthica_3Re418_chrS_plymuthica_4Rx13_chrS_plymuthica_AS9_chrS_plymuthica_PRI2c_chrS_plymuthica_S13_chrS_proteamaculans_568_chrS_rubidaea_1122_chrS_sp_AS12_chrS_sp_AS13_chrS_sp_FS14_chrS_sp_SCBI_chrS_sp_YD25_chrS_symbiotica_STs_chrS_symbiotica_cinaracedri_chrS_ufop_01_chrS_ureilytica_Lr54_chrYersinia_enterocolitica_8081_chr
Ecoli_K12_chr 0.9680 0.9706 0.9723 0.9699 0.9686 0.9689 0.9680 0.9682 0.9673 0.9651 0.9673 0.9669 0.9662 0.9672 0.9760 0.9674 0.9689 0.9692 0.9689 0.9692 0.9694 0.9693 0.9685 0.9687 0.9649 0.9694 0.9694 0.9674 0.9672 0.9664 0.9985 0.9969 0.9699 0.9676 0.9787
S_ficaria_NBRC102596_chr 0.9680 0.8935 0.9002 0.7970 0.7962 0.7961 0.6929 0.6973 0.6901 0.8129 0.6888 0.6787 0.6775 0.6863 0.9313 0.6861 0.8497 0.7694 0.7670 0.7684 0.7750 0.7730 0.7676 0.7976 0.8100 0.7749 0.7750 0.6879 0.6871 0.6923 0.9978 0.9950 0.8001 0.6953 0.9689
S_fonticola_DSM4576_chr 0.9706 0.8935 0.3854 0.8983 0.8963 0.8972 0.9018 0.9016 0.8998 0.9142 0.9001 0.8988 0.8991 0.8991 0.9105 0.8998 0.9100 0.8966 0.8957 0.8959 0.8972 0.8974 0.8956 0.8962 0.9135 0.8972 0.8972 0.8999 0.8999 0.8985 0.9988 0.9963 0.8999 0.9020 0.9660
S_fonticola_GS2_chr 0.9723 0.9002 0.3854 0.9047 0.9033 0.9036 0.9080 0.9074 0.9058 0.9194 0.9058 0.9044 0.9045 0.9057 0.9180 0.9058 0.9152 0.9039 0.9029 0.9034 0.9046 0.9047 0.9033 0.9034 0.9190 0.9046 0.9046 0.9064 0.9058 0.9053 0.9990 0.9967 0.9053 0.9075 0.9682
S_liquefaciens_ATCC27592_chr 0.9699 0.7970 0.8983 0.9047 0.1029 0.1045 0.8311 0.8329 0.8274 0.8848 0.8271 0.8259 0.8252 0.8277 0.9316 0.8269 0.8836 0.7558 0.7535 0.7528 0.7550 0.7597 0.7540 0.7034 0.8836 0.7549 0.7550 0.8287 0.8267 0.8280 0.9988 0.9957 0.1559 0.8300 0.9655
S_liquefaciens_FDAARGOS125_chr 0.9686 0.7962 0.8963 0.9033 0.1029 0.1026 0.8301 0.8310 0.8258 0.8831 0.8257 0.8244 0.8244 0.8261 0.9299 0.8250 0.8824 0.7540 0.7520 0.7532 0.7529 0.7584 0.7522 0.6958 0.8817 0.7529 0.7529 0.8270 0.8252 0.8264 0.9988 0.9954 0.1637 0.8288 0.9641
S_liquefaciens_HUMV21_chr 0.9689 0.7961 0.8972 0.9036 0.1045 0.1026 0.8302 0.8312 0.8264 0.8837 0.8256 0.8247 0.8241 0.8259 0.9303 0.8252 0.8827 0.7485 0.7527 0.7544 0.7566 0.7587 0.7486 0.7005 0.8788 0.7565 0.7566 0.8272 0.8252 0.8267 0.9987 0.9954 0.1593 0.8296 0.9644
S_marcences_B3R3_chr 0.9680 0.6929 0.9018 0.9080 0.8311 0.8301 0.8302 0.3934 0.3266 0.8345 0.3401 0.3543 0.3498 0.1687 0.9366 0.0919 0.8662 0.8142 0.8101 0.8135 0.8163 0.8201 0.8111 0.8327 0.8302 0.8163 0.8163 0.1775 0.3436 0.3768 0.9989 0.9962 0.8344 0.3576 0.9706
S_marcences_CAV1492_chr 0.9682 0.6973 0.9016 0.9074 0.8329 0.8310 0.8312 0.3934 0.3667 0.8363 0.3947 0.3159 0.3172 0.3775 0.9373 0.3814 0.8683 0.8168 0.8154 0.8163 0.8214 0.8220 0.8154 0.8360 0.8334 0.8214 0.8214 0.3779 0.3999 0.4021 0.9988 0.9961 0.8339 0.4099 0.9707
S_marcences_DB11_chr 0.9673 0.6901 0.8998 0.9058 0.8274 0.8258 0.8264 0.3266 0.3667 0.8345 0.3198 0.3336 0.3322 0.3201 0.9350 0.3122 0.8663 0.8122 0.8105 0.8110 0.8165 0.8169 0.8112 0.8335 0.8316 0.8165 0.8165 0.3224 0.3244 0.3947 0.9988 0.9960 0.8311 0.3418 0.9700
S_marcences_FGI94_chr 0.9651 0.8129 0.9142 0.9194 0.8848 0.8831 0.8837 0.8345 0.8363 0.8345 0.8301 0.8262 0.8258 0.8307 0.9411 0.8310 0.8571 0.8718 0.8708 0.8712 0.8740 0.8731 0.8707 0.8841 0.2015 0.8739 0.8740 0.8318 0.8303 0.8323 0.9986 0.9962 0.8868 0.8351 0.9700
S_marcences_RSC14_chr 0.9673 0.6888 0.9001 0.9058 0.8271 0.8257 0.8256 0.3401 0.3947 0.3198 0.8301 0.3695 0.3687 0.3287 0.9351 0.3219 0.8654 0.8103 0.8083 0.8095 0.8142 0.8156 0.8090 0.8335 0.8266 0.8142 0.8142 0.3144 0.1216 0.3948 0.9989 0.9959 0.8306 0.0936 0.9700
S_marcences_SM39_chr 0.9669 0.6787 0.8988 0.9044 0.8259 0.8244 0.8247 0.3543 0.3159 0.3336 0.8262 0.3695 0.1249 0.3447 0.9354 0.3396 0.8626 0.8086 0.8068 0.8072 0.8131 0.8140 0.8065 0.8309 0.8221 0.8131 0.8131 0.3486 0.3795 0.3875 0.9990 0.9961 0.8285 0.3900 0.9701
S_marcences_SmUNAM836_chr 0.9662 0.6775 0.8991 0.9045 0.8252 0.8244 0.8241 0.3498 0.3172 0.3322 0.8258 0.3687 0.1249 0.3452 0.9352 0.3353 0.8616 0.8089 0.8068 0.8070 0.8129 0.8140 0.8076 0.8308 0.8217 0.8129 0.8129 0.3481 0.3795 0.3906 0.9990 0.9962 0.8255 0.3842 0.9701
S_marcences_WW4_chr 0.9672 0.6863 0.8991 0.9057 0.8277 0.8261 0.8259 0.1687 0.3775 0.3201 0.8307 0.3287 0.3447 0.3452 0.9357 0.1453 0.8656 0.8098 0.8091 0.8098 0.8149 0.8167 0.8092 0.8331 0.8274 0.8149 0.8149 0.1344 0.3292 0.3494 0.9989 0.9962 0.8312 0.3440 0.9701
S_multitudinisentens_RB25_chr 0.9760 0.9313 0.9105 0.9180 0.9316 0.9299 0.9303 0.9366 0.9373 0.9350 0.9411 0.9351 0.9354 0.9352 0.9357 0.9352 0.9369 0.9289 0.9287 0.9286 0.9291 0.9291 0.9284 0.9293 0.9413 0.9291 0.9291 0.9355 0.9346 0.9351 0.9981 0.9952 0.9321 0.9366 0.9682
S_nematodiphila_DZ0503SBS1_chr 0.9674 0.6861 0.8998 0.9058 0.8269 0.8250 0.8252 0.0919 0.3814 0.3122 0.8310 0.3219 0.3396 0.3353 0.1453 0.9352 0.8656 0.8098 0.8088 0.8098 0.8148 0.8161 0.8094 0.8323 0.8264 0.8148 0.8148 0.1603 0.3250 0.3613 0.9989 0.9962 0.8284 0.3387 0.9700
S_odorifera_DSM4582_chr 0.9689 0.8497 0.9100 0.9152 0.8836 0.8824 0.8827 0.8662 0.8683 0.8663 0.8571 0.8654 0.8626 0.8616 0.8656 0.9369 0.8656 0.8751 0.8708 0.8740 0.8761 0.8757 0.8725 0.8825 0.8567 0.8761 0.8761 0.8656 0.8650 0.8657 0.9989 0.9960 0.8846 0.8686 0.9679
S_plymuthica_3RP8_chr 0.9692 0.7694 0.8966 0.9039 0.7558 0.7540 0.7485 0.8142 0.8168 0.8122 0.8718 0.8103 0.8086 0.8089 0.8098 0.9289 0.8098 0.8751 0.0728 0.1548 0.2609 0.4103 0.0608 0.7476 0.8703 0.2610 0.2610 0.8120 0.8099 0.8125 0.9987 0.9957 0.7616 0.8140 0.9657
S_plymuthica_3Re418_chr 0.9689 0.7670 0.8957 0.9029 0.7535 0.7520 0.7527 0.8101 0.8154 0.8105 0.8708 0.8083 0.8068 0.8068 0.8091 0.9287 0.8088 0.8708 0.0728 0.1437 0.2506 0.4072 0.0608 0.7439 0.8693 0.2506 0.2505 0.8090 0.8080 0.8106 0.9987 0.9957 0.7577 0.8132 0.9655
S_plymuthica_4Rx13_chr 0.9692 0.7684 0.8959 0.9034 0.7528 0.7532 0.7544 0.8135 0.8163 0.8110 0.8712 0.8095 0.8072 0.8070 0.8098 0.9286 0.8098 0.8740 0.1548 0.1437 0.2738 0.4122 0.1457 0.7484 0.8703 0.2738 0.2738 0.8112 0.8089 0.8116 0.9988 0.9957 0.7594 0.8142 0.9653
S_plymuthica_AS9_chr 0.9694 0.7750 0.8972 0.9046 0.7550 0.7529 0.7566 0.8163 0.8214 0.8165 0.8740 0.8142 0.8131 0.8129 0.8149 0.9291 0.8148 0.8761 0.2609 0.2506 0.2738 0.4086 0.2531 0.7418 0.8731 0.0006 0.0014 0.8163 0.8141 0.8174 0.9987 0.9956 0.7605 0.8180 0.9655
S_plymuthica_PRI2c_chr 0.9693 0.7730 0.8974 0.9047 0.7597 0.7584 0.7587 0.8201 0.8220 0.8169 0.8731 0.8156 0.8140 0.8140 0.8167 0.9291 0.8161 0.8757 0.4103 0.4072 0.4122 0.4086 0.4058 0.7483 0.8723 0.4083 0.4083 0.8177 0.8155 0.8179 0.9986 0.9957 0.7657 0.8203 0.9656
S_plymuthica_S13_chr 0.9685 0.7676 0.8956 0.9033 0.7540 0.7522 0.7486 0.8111 0.8154 0.8112 0.8707 0.8090 0.8065 0.8076 0.8092 0.9284 0.8094 0.8725 0.0608 0.0608 0.1457 0.2531 0.4058 0.7459 0.8695 0.2531 0.2530 0.8093 0.8086 0.8108 0.9987 0.9958 0.7596 0.8139 0.9655
S_proteamaculans_568_chr 0.9687 0.7976 0.8962 0.9034 0.7034 0.6958 0.7005 0.8327 0.8360 0.8335 0.8841 0.8335 0.8309 0.8308 0.8331 0.9293 0.8323 0.8825 0.7476 0.7439 0.7484 0.7418 0.7483 0.7459 0.8830 0.7418 0.7419 0.8335 0.8337 0.8334 0.9985 0.9956 0.7076 0.8371 0.9639
S_rubidaea_1122_chr 0.9649 0.8100 0.9135 0.9190 0.8836 0.8817 0.8788 0.8302 0.8334 0.8316 0.2015 0.8266 0.8221 0.8217 0.8274 0.9413 0.8264 0.8567 0.8703 0.8693 0.8703 0.8731 0.8723 0.8695 0.8830 0.8731 0.8730 0.8285 0.8264 0.8293 0.9988 0.9964 0.8822 0.8314 0.9704
S_sp_AS12_chr 0.9694 0.7749 0.8972 0.9046 0.7549 0.7529 0.7565 0.8163 0.8214 0.8165 0.8739 0.8142 0.8131 0.8129 0.8149 0.9291 0.8148 0.8761 0.2610 0.2506 0.2738 0.0006 0.4083 0.2531 0.7418 0.8731 0.0017 0.8163 0.8141 0.8173 0.9987 0.9956 0.7604 0.8179 0.9655
S_sp_AS13_chr 0.9694 0.7750 0.8972 0.9046 0.7550 0.7529 0.7566 0.8163 0.8214 0.8165 0.8740 0.8142 0.8131 0.8129 0.8149 0.9291 0.8148 0.8761 0.2610 0.2505 0.2738 0.0014 0.4083 0.2530 0.7419 0.8730 0.0017 0.8163 0.8141 0.8173 0.9988 0.9957 0.7605 0.8180 0.9655
S_sp_FS14_chr 0.9674 0.6879 0.8999 0.9064 0.8287 0.8270 0.8272 0.1775 0.3779 0.3224 0.8318 0.3144 0.3486 0.3481 0.1344 0.9355 0.1603 0.8656 0.8120 0.8090 0.8112 0.8163 0.8177 0.8093 0.8335 0.8285 0.8163 0.8163 0.3184 0.3607 0.9990 0.9963 0.8321 0.3333 0.9702
S_sp_SCBI_chr 0.9672 0.6871 0.8999 0.9058 0.8267 0.8252 0.8252 0.3436 0.3999 0.3244 0.8303 0.1216 0.3795 0.3795 0.3292 0.9346 0.3250 0.8650 0.8099 0.8080 0.8089 0.8141 0.8155 0.8086 0.8337 0.8264 0.8141 0.8141 0.3184 0.3912 0.9988 0.9960 0.8300 0.1435 0.9698
S_sp_YD25_chr 0.9664 0.6923 0.8985 0.9053 0.8280 0.8264 0.8267 0.3768 0.4021 0.3947 0.8323 0.3948 0.3875 0.3906 0.3494 0.9351 0.3613 0.8657 0.8125 0.8106 0.8116 0.8174 0.8179 0.8108 0.8334 0.8293 0.8173 0.8173 0.3607 0.3912 0.9982 0.9953 0.8304 0.4132 0.9697
S_symbiotica_STs_chr 0.9985 0.9978 0.9988 0.9990 0.9988 0.9988 0.9987 0.9989 0.9988 0.9988 0.9986 0.9989 0.9990 0.9990 0.9989 0.9981 0.9989 0.9989 0.9987 0.9987 0.9988 0.9987 0.9986 0.9987 0.9985 0.9988 0.9987 0.9988 0.9990 0.9988 0.9982 0.9508 0.9989 0.9989 0.9974
S_symbiotica_cinaracedri_chr 0.9969 0.9950 0.9963 0.9967 0.9957 0.9954 0.9954 0.9962 0.9961 0.9960 0.9962 0.9959 0.9961 0.9962 0.9962 0.9952 0.9962 0.9960 0.9957 0.9957 0.9957 0.9956 0.9957 0.9958 0.9956 0.9964 0.9956 0.9957 0.9963 0.9960 0.9953 0.9508 0.9958 0.9961 0.9948
S_ufop_01_chr 0.9699 0.8001 0.8999 0.9053 0.1559 0.1637 0.1593 0.8344 0.8339 0.8311 0.8868 0.8306 0.8285 0.8255 0.8312 0.9321 0.8284 0.8846 0.7616 0.7577 0.7594 0.7605 0.7657 0.7596 0.7076 0.8822 0.7604 0.7605 0.8321 0.8300 0.8304 0.9989 0.9958 0.8313 0.9654
S_ureilytica_Lr54_chr 0.9676 0.6953 0.9020 0.9075 0.8300 0.8288 0.8296 0.3576 0.4099 0.3418 0.8351 0.0936 0.3900 0.3842 0.3440 0.9366 0.3387 0.8686 0.8140 0.8132 0.8142 0.8180 0.8203 0.8139 0.8371 0.8314 0.8179 0.8180 0.3333 0.1435 0.4132 0.9989 0.9961 0.8313 0.9703
Yersinia_enterocolitica_8081_chr 0.9787 0.9689 0.9660 0.9682 0.9655 0.9641 0.9644 0.9706 0.9707 0.9700 0.9700 0.9700 0.9701 0.9701 0.9701 0.9682 0.9700 0.9679 0.9657 0.9655 0.9653 0.9655 0.9656 0.9655 0.9639 0.9704 0.9655 0.9655 0.9702 0.9698 0.9697 0.9974 0.9948 0.9654 0.9703


Funding

CAPES CNPq Fundect