>C630_00046 (family 3755, 16 genes, 16 taxa) r1 1.13 Quinone oxidoreductase 1
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01258 | 14 | 1.16 | Quinone oxidoreductase 1 |
| Xarb_corylina_NCCB100457 | C457_03386 | 53 | 1.01 | Quinone oxidoreductase 1 |
| Xarb_corylina_CFBP2565 | C565_02482 | 32 | 1.33 | Quinone oxidoreductase 1 |
| Xarb_celebensis_NCPPB1630 | C630_00046 | 1 | 1.13 | Quinone oxidoreductase 1 |
| Xarb_celebensis_NCPPB1832 | C832_03965 | 44 | 1.21 | Quinone oxidoreductase 1 |
| Xarb_fragariae_LMG19146 | F146_00352 | 5 | 1.33 | 2-haloacrylate reductase |
| Xarb_fragariae_CFBP6762 | F762_02798 | 30 | 1.38 | Quinone oxidoreductase 1 |
| Xarb_juglandis_CFBP7179 | J179_00580 | -1 | 0 | Quinone oxidoreductase 1 |
| Xarb_juglandis_CFBP8253 | J253_01682 | 16 | 1.19 | Quinone oxidoreductase 1 |
| Xarb_juglandis_J303 | J303_01927 | 30 | 1.15 | Quinone oxidoreductase 1 |
| Xarb_juglandis_DW3F3 | J3F3_01518 | -1 | 0 | Quinone oxidoreductase 1 |
| Xarb_juglandis_Xaj417 | J417_03394 | 43 | 1.09 | Quinone oxidoreductase 1 |
| Xarb_juglandis_CPBF427 | J427_02423 | -1 | 0 | Quinone oxidoreductase 1 |
| Xarb_juglandis_NCPPB1447 | J447_00563 | 7 | 1.48 | Quinone oxidoreductase 1 |
| Xarb_juglandis_CPBF1521 | J521_03595 | 57 | 1.13 | Quinone oxidoreductase 1 |
| Xarb_juglandis_CFBP2528 | J528_01686 | 27 | 1.33 | Quinone oxidoreductase 1 |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01257 | 14 | 1.16 | HTH-type transcriptional regulator DmlR |
| Xarb_corylina_NCCB100457 | C457_03387 | 53 | 1.01 | HTH-type transcriptional regulator DmlR |
| Xarb_corylina_CFBP2565 | C565_02483 | 32 | 1.33 | HTH-type transcriptional regulator DmlR |
| Xarb_celebensis_NCPPB1630 | C630_00047 | 1 | 1.13 | HTH-type transcriptional regulator DmlR |
| Xarb_celebensis_NCPPB1832 | C832_03966 | 44 | 1.21 | HTH-type transcriptional regulator DmlR |
| Xarb_fragariae_LMG19146 | F146_00351 | 5 | 1.33 | HTH-type transcriptional regulator DmlR |
| Xarb_fragariae_CFBP6762 | F762_02797 | 30 | 1.38 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP7179 | J179_00581 | 8 | 1.26 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP8253 | J253_01681 | 16 | 1.19 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_J303 | J303_01928 | 30 | 1.15 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_DW3F3 | J3F3_01519 | -1 | 0 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_Xaj417 | J417_03395 | 43 | 1.09 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CPBF427 | J427_02422 | 30 | 1.08 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_NCPPB1447 | J447_00562 | 7 | 1.48 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CPBF1521 | J521_03594 | 57 | 1.13 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP2528 | J528_01685 | 27 | 1.33 | HTH-type transcriptional regulator DmlR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01256 | 14 | 1.16 | putative oxidoreductase |
| Xarb_corylina_NCCB100457 | C457_03388 | 53 | 1.01 | putative oxidoreductase |
| Xarb_corylina_CFBP2565 | C565_02484 | 32 | 1.33 | putative oxidoreductase |
| Xarb_celebensis_NCPPB1630 | C630_00048 | 1 | 1.13 | putative oxidoreductase |
| Xarb_celebensis_NCPPB1832 | C832_03967 | 44 | 1.21 | putative oxidoreductase |
| Xarb_fragariae_LMG19146 | F146_00350 | 5 | 1.33 | putative oxidoreductase |
| Xarb_fragariae_CFBP6762 | F762_02796 | 30 | 1.38 | putative oxidoreductase |
| Xarb_juglandis_CFBP7179 | J179_00582 | 8 | 1.26 | putative oxidoreductase |
| Xarb_juglandis_CFBP8253 | J253_01680 | 16 | 1.19 | putative oxidoreductase |
| Xarb_juglandis_J303 | J303_01929 | 30 | 1.15 | putative oxidoreductase |
| Xarb_juglandis_DW3F3 | J3F3_01520 | -1 | 0 | putative oxidoreductase |
| Xarb_juglandis_Xaj417 | J417_03396 | 43 | 1.09 | putative oxidoreductase |
| Xarb_juglandis_CPBF427 | J427_02421 | 30 | 1.08 | putative oxidoreductase |
| Xarb_juglandis_NCPPB1447 | J447_00561 | 7 | 1.48 | putative oxidoreductase |
| Xarb_juglandis_CPBF1521 | J521_03593 | 57 | 1.13 | putative oxidoreductase |
| Xarb_juglandis_CFBP2528 | J528_01684 | 27 | 1.33 | putative oxidoreductase |
| Xarb_pruni_IVIA26261 | P261_03476 | -1 | 0 | putative oxidoreductase |
| Xarb_pruni_CFBP3894 | P894_02114 | -1 | 0 | putative oxidoreductase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00049 | 1 | 1.13 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03968 | 44 | 1.21 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_00349 | 5 | 1.33 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_02795 | 30 | 1.38 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00583 | 8 | 1.26 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00560 | 7 | 1.48 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01683 | 27 | 1.33 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00050 | 1 | 1.13 | p-benzoquinone reductase |
| Xarb_celebensis_NCPPB1832 | C832_03969 | 44 | 1.21 | p-benzoquinone reductase |
| Xarb_fragariae_LMG19146 | F146_00348 | 5 | 1.33 | p-benzoquinone reductase |
| Xarb_fragariae_CFBP6762 | F762_02794 | 30 | 1.38 | p-benzoquinone reductase |
| Xarb_juglandis_CFBP7179 | J179_00584 | 8 | 1.26 | p-benzoquinone reductase |
| Xarb_juglandis_NCPPB1447 | J447_00559 | 7 | 1.48 | p-benzoquinone reductase |
| Xarb_juglandis_CFBP2528 | J528_01682 | 27 | 1.33 | p-benzoquinone reductase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01255 | 14 | 1.16 | HTH-type transcriptional regulator DmlR |
| Xarb_corylina_NCCB100457 | C457_03389 | 53 | 1.01 | HTH-type transcriptional regulator DmlR |
| Xarb_corylina_CFBP2565 | C565_02485 | 32 | 1.33 | HTH-type transcriptional regulator DmlR |
| Xarb_celebensis_NCPPB1630 | C630_00051 | 1 | 1.13 | HTH-type transcriptional regulator DmlR |
| Xarb_celebensis_NCPPB1832 | C832_03970 | 44 | 1.21 | HTH-type transcriptional regulator DmlR |
| Xarb_fragariae_LMG19146 | F146_00347 | 5 | 1.33 | HTH-type transcriptional regulator DmlR |
| Xarb_fragariae_CFBP6762 | F762_02793 | 30 | 1.38 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP7179 | J179_00585 | 8 | 1.26 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP8253 | J253_01679 | 16 | 1.19 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_J303 | J303_01930 | 30 | 1.15 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_DW3F3 | J3F3_01521 | -1 | 0 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_Xaj417 | J417_03397 | 43 | 1.09 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CPBF427 | J427_02420 | 30 | 1.08 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_NCPPB1447 | J447_00558 | 7 | 1.48 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CPBF1521 | J521_03592 | 57 | 1.13 | HTH-type transcriptional regulator DmlR |
| Xarb_juglandis_CFBP2528 | J528_01681 | 27 | 1.33 | HTH-type transcriptional regulator DmlR |
| Xarb_pruni_IVIA26261 | P261_03475 | -1 | 0 | HTH-type transcriptional regulator DmlR |
| Xarb_pruni_CFBP3894 | P894_02115 | -1 | 0 | HTH-type transcriptional regulator DmlR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01254 | 14 | 1.16 | HTH-type transcriptional regulator PgrR |
| Xarb_corylina_NCCB100457 | C457_03390 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_corylina_CFBP2565 | C565_02486 | 32 | 1.33 | HTH-type transcriptional regulator PgrR |
| Xarb_celebensis_NCPPB1630 | C630_00052 | 1 | 1.13 | HTH-type transcriptional regulator PgrR |
| Xarb_celebensis_NCPPB1832 | C832_03971 | 44 | 1.21 | HTH-type transcriptional regulator PgrR |
| Xarb_fragariae_LMG19146 | F146_00345 | 5 | 1.33 | HTH-type transcriptional regulator PgrR |
| Xarb_fragariae_CFBP6762 | F762_02792 | 30 | 1.38 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CFBP7179 | J179_00586 | 8 | 1.26 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CFBP8253 | J253_01676 | 16 | 1.19 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_J303 | J303_01931 | 30 | 1.15 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_DW3F3 | J3F3_01522 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_DW3F3 | J3F3_02127 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_Xaj417 | J417_03401 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CPBF426 | J426_00327 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CPBF427 | J427_02419 | 30 | 1.08 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_NCPPB1447 | J447_00557 | 7 | 1.48 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CPBF1521 | J521_03591 | 57 | 1.13 | HTH-type transcriptional regulator PgrR |
| Xarb_juglandis_CFBP2528 | J528_01680 | 27 | 1.33 | HTH-type transcriptional regulator PgrR |
| Xarb_pruni_IVIA26261 | P261_03474 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xarb_pruni_CFBP3894 | P894_02116 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Xgardineri_SM40611 | X611_03538 | -1 | 0 | HTH-type transcriptional regulator PgrR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02743 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_01253 | 14 | 1.16 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_03391 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_02487 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00053 | 1 | 1.13 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03972 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_00344 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_02791 | 30 | 1.38 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_04033 | 63 | 1.73 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_03930 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00587 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_01675 | 16 | 1.19 | hypothetical protein |
| Xarb_juglandis_J303 | J303_01932 | 30 | 1.15 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_00663 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01523 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03402 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_03475 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02418 | 30 | 1.08 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00556 | 7 | 1.48 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_03590 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01679 | 27 | 1.33 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_03013 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3123 | P123_02530 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_03473 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_02117 | -1 | 0 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01090 | 11 | 1.61 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03777 | 25 | 1.59 | hypothetical protein |
| Xarb_arracaciae_CFBP7407 | A407_04176 | 34 | 1.70 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_00850 | 18 | 1.92 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00124 | 2 | 2.17 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_01171 | 17 | 1.60 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03311 | 35 | 1.73 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_04080 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_03567 | 48 | 2.23 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04245 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03208 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00587 | 6 | 1.61 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02794 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_03584 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_00510 | 10 | 1.73 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03139 | 43 | 2.26 | hypothetical protein |
| Xgardineri_SM40611 | X611_02563 | 45 | 2.69 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01030 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03776 | 25 | 1.59 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_00851 | 18 | 1.92 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00125 | 2 | 2.17 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_01170 | 17 | 1.60 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03310 | 35 | 1.73 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_04079 | 63 | 2.51 | hypothetical protein |
| Xarb_juglandis_J303 | J303_03568 | 48 | 2.23 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04244 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03209 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00586 | 6 | 1.61 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02793 | 36 | 1.80 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_03585 | 48 | 2.20 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_00509 | 10 | 1.73 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03138 | 43 | 2.26 | hypothetical protein |
| Xarb_3004_3004 | X004_00364 | 4 | 2.85 | hypothetical protein |
| Xgardineri_SM40611 | X611_01767 | 33 | 3.44 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01031 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00127 | 2 | 2.17 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_04040 | 45 | 1.65 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00584 | 6 | 1.61 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01036 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00129 | 2 | 2.17 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_04042 | 45 | 1.65 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00582 | 6 | 1.61 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01038 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00131 | 2 | 2.17 | Mobilization protein A |
| Xarb_celebensis_NCPPB1832 | C832_04043 | -1 | 0 | Mobilization protein A |
| Xarb_juglandis_CPBF426 | J426_00581 | 6 | 1.61 | Mobilization protein A |
| Xarb_zantedeschiae_CFBP7410 | Z410_01039 | 10 | 2.59 | Mobilization protein A |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00132 | 2 | 2.17 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_04044 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03293 | 34 | 1.82 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04227 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00580 | 6 | 1.61 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00398 | 4 | 2.31 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03121 | 43 | 2.26 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01040 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00133 | 2 | 2.17 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01041 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03025 | -1 | 0 | HTH-type transcriptional regulator SutR |
| Xarb_corylina_CFBP1159 | C159_02643 | 35 | 1.82 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_01326 | 33 | 2.08 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_03380 | 47 | 2.41 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00134 | 2 | 2.17 | HTH-type transcriptional regulator SinR |
| Xarb_guizotiae_CFBP7408 | G408_02792 | 40 | 2.38 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03289 | 34 | 1.82 | HTH-type transcriptional regulator SinR |
| Xarb_juglandis_J303 | J303_01038 | 20 | 3.73 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00069 | 2 | 2.31 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04223 | 52 | 2.18 | HTH-type transcriptional regulator SinR |
| Xarb_juglandis_Xaj417 | J417_00216 | 7 | 2.23 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_04014 | 50 | 2.48 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00402 | 4 | 2.31 | HTH-type transcriptional regulator SinR |
| Xarb_juglandis_CPBF1521 | J521_00100 | 4 | 2.99 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03117 | 43 | 2.26 | HTH-type transcriptional regulator SinR |
| Xarb_populi_CFBP3122 | P122_03977 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_00253 | -1 | 0 | HTH-type transcriptional regulator SutR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00135 | 2 | 2.17 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00576 | 6 | 1.61 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00136 | 2 | 2.17 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_04050 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03287 | 34 | 1.82 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04221 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00575 | 6 | 1.61 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00404 | 4 | 2.31 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03115 | 43 | 2.26 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01043 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_00137 | 2 | 2.17 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00806 | 8 | 2.10 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_00372 | 4 | 1.59 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_04051 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_01767 | 21 | 3.19 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03286 | 34 | 1.82 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04220 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_00574 | 6 | 1.61 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_00405 | 4 | 2.31 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03114 | 43 | 2.26 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01044 | 10 | 2.59 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03696 | 22 | 1.49 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_corylina_CFBP2565 | C565_01300 | 14 | 1.40 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_00139 | 2 | 2.17 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_celebensis_NCPPB1832 | C832_00371 | 4 | 1.59 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_celebensis_NCPPB1832 | C832_04052 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_juglandis_CFBP7179 | J179_00941 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_juglandis_J303 | J303_01775 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_juglandis_CPBF427 | J427_04067 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_juglandis_CPBF1521 | J521_00152 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Xarb_juglandis_CFBP2528 | J528_00983 | -1 | 0 | Blue light- and temperature-regulated antirepressor BluF |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_00393 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_00644 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_arracaciae_CFBP7407 | A407_00796 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_01717 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_arracaciae_CFBP7407 | A407_02939 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02941 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02942 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02944 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_arracaciae_CFBP7407 | A407_02945 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_arracaciae_CFBP7407 | A407_02946 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02947 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_arracaciae_CFBP7407 | A407_02948 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_arracaciae_CFBP7407 | A407_02949 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02950 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_02951 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_03249 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_03681 | 21 | 2.24 | Methyl-accepting chemotaxis protein I |
| Xarb_arracaciae_CFBP7407 | A407_04135 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_00567 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_02100 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_corylina_CFBP1159 | C159_02820 | 37 | 2.47 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03015 | 41 | 1.21 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03353 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03696 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03698 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03699 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03701 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03702 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03703 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03704 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03705 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03706 | 51 | 1.05 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_03711 | 51 | 1.05 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_CFBP1159 | C159_03767 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_CFBP1159 | C159_04201 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_NCCB100457 | C457_00017 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_NCCB100457 | C457_00018 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_00134 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_NCCB100457 | C457_00516 | -1 | 0 | Methyl-accepting chemotaxis protein I |
| Xarb_corylina_NCCB100457 | C457_00648 | -1 | 0 | Methyl-accepting chemotaxis protein II |
| Xarb_corylina_NCCB100457 | C457_01980 | -1 | 0 | Methyl-accepting chemotaxis protein 4 |
| Xarb_corylina_NCCB100457 | C457_01983 | -1 | 0 | Methyl-accepting chemotaxis protein I |
