>F762_00156 (family 3415, 26 genes, 22 taxa) r1 1.73 Endoribonuclease SymE
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02638 | -1 | 0 | Toxic protein SymE |
| Xarb_corylina_NCCB100457 | C457_01363 | 34 | 1.86 | Endoribonuclease SymE |
| Xarb_corylina_NCCB100457 | C457_03120 | 51 | 1.98 | Endoribonuclease SymE |
| Xarb_corylina_CFBP2565 | C565_02886 | -1 | 0 | Endoribonuclease SymE |
| Xarb_corylina_CFBP2565 | C565_02994 | -1 | 0 | Endoribonuclease SymE |
| Xarb_celebensis_NCPPB1630 | C630_01323 | 12 | 1.57 | Endoribonuclease SymE |
| Xarb_fragariae_LMG19144 | F144_01387 | 13 | 1.87 | Endoribonuclease SymE |
| Xarb_fragariae_LMG19145 | F145_01642 | 28 | 2.66 | Endoribonuclease SymE |
| Xarb_fragariae_LMG19146 | F146_01733 | 20 | 3.22 | Endoribonuclease SymE |
| Xarb_fragariae_CFBP6762 | F762_00156 | 1 | 1.73 | Endoribonuclease SymE |
| Xarb_guizotiae_CFBP7408 | G408_02233 | -1 | 0 | Endoribonuclease SymE |
| Xarb_guizotiae_CFBP7408 | G408_03716 | 51 | 1.65 | Endoribonuclease SymE |
| Xarb_guizotiae_CFBP7409 | G409_01041 | -1 | 0 | Endoribonuclease SymE |
| Xarb_guizotiae_CFBP7409 | G409_03543 | 161 | 2.19 | Endoribonuclease SymE |
| Xarb_juglandis_CFBP7179 | J179_02016 | 23 | 1.34 | Endoribonuclease SymE |
| Xarb_juglandis_CFBP8253 | J253_00973 | 7 | 1.61 | Toxic protein SymE |
| Xarb_juglandis_CPBF367 | J367_01060 | 16 | 1.50 | Endoribonuclease SymE |
| Xarb_juglandis_DW3F3 | J3F3_02718 | 34 | 1.39 | Endoribonuclease SymE |
| Xarb_juglandis_Xaj417 | J417_02741 | 38 | 1.53 | Endoribonuclease SymE |
| Xarb_juglandis_CPBF426 | J426_01470 | -1 | 0 | Endoribonuclease SymE |
| Xarb_juglandis_NCPPB1447 | J447_03161 | 40 | 2.86 | Endoribonuclease SymE |
| Xarb_juglandis_CFBP2528 | J528_02482 | -1 | 0 | Endoribonuclease SymE |
| Xarb_populi_CFBP3122 | P122_00839 | 6 | 3.28 | Endoribonuclease SymE |
| Xarb_populi_CFBP3123 | P123_01782 | 22 | 2.25 | Endoribonuclease SymE |
| Xarb_3004_3004 | X004_02242 | 18 | 1.48 | hypothetical protein |
| Xgardineri_SM40611 | X611_02865 | -1 | 0 | Endoribonuclease SymE |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02639 | -1 | 0 | Dephospho-CoA kinase |
| Xarb_corylina_CFBP1159 | C159_02178 | 26 | 2.41 | Dephospho-CoA kinase |
| Xarb_corylina_NCCB100457 | C457_03121 | 51 | 1.98 | Dephospho-CoA kinase |
| Xarb_corylina_CFBP2565 | C565_02885 | -1 | 0 | Dephospho-CoA kinase |
| Xarb_celebensis_NCPPB1630 | C630_01325 | 12 | 1.57 | Dephospho-CoA kinase |
| Xarb_celebensis_NCPPB1832 | C832_00864 | 8 | 1.39 | Dephospho-CoA kinase |
| Xarb_fragariae_LMG19144 | F144_01389 | 13 | 1.87 | Dephospho-CoA kinase |
| Xarb_fragariae_LMG19145 | F145_01638 | 28 | 2.66 | Dephospho-CoA kinase |
| Xarb_fragariae_LMG19146 | F146_01734 | 20 | 3.22 | Dephospho-CoA kinase |
| Xarb_fragariae_CFBP6762 | F762_00157 | 1 | 1.73 | Dephospho-CoA kinase |
| Xarb_fragariae_CFBP6773 | F773_01420 | 14 | 1.70 | Dephospho-CoA kinase |
| Xarb_guizotiae_CFBP7408 | G408_03717 | 51 | 1.65 | Dephospho-CoA kinase |
| Xarb_guizotiae_CFBP7409 | G409_03542 | 161 | 2.19 | Dephospho-CoA kinase |
| Xarb_juglandis_CFBP7179 | J179_02017 | 23 | 1.34 | Dephospho-CoA kinase |
| Xarb_juglandis_CFBP8253 | J253_00972 | 7 | 1.61 | Dephospho-CoA kinase |
| Xarb_juglandis_J303 | J303_04013 | 54 | 1.43 | Dephospho-CoA kinase |
| Xarb_juglandis_CPBF367 | J367_01061 | 16 | 1.50 | Dephospho-CoA kinase |
| Xarb_juglandis_DW3F3 | J3F3_02719 | 34 | 1.39 | Dephospho-CoA kinase |
| Xarb_juglandis_Xaj417 | J417_02740 | 38 | 1.53 | Dephospho-CoA kinase |
| Xarb_juglandis_CPBF426 | J426_01471 | -1 | 0 | Dephospho-CoA kinase |
| Xarb_juglandis_CPBF427 | J427_01203 | 16 | 1.23 | Dephospho-CoA kinase |
| Xarb_juglandis_NCPPB1447 | J447_03160 | 40 | 2.86 | Dephospho-CoA kinase |
| Xarb_juglandis_CPBF1521 | J521_02558 | 40 | 1.27 | Dephospho-CoA kinase |
| Xarb_juglandis_CFBP2528 | J528_02483 | 34 | 2.02 | Dephospho-CoA kinase |
| Xarb_populi_CFBP3122 | P122_00838 | 6 | 3.28 | Dephospho-CoA kinase |
| Xarb_populi_CFBP3123 | P123_01783 | 22 | 2.25 | Dephospho-CoA kinase |
| Xarb_pruni_IVIA26261 | P261_01299 | 16 | 1.13 | Dephospho-CoA kinase |
| Xarb_pruni_CFBP3894 | P894_00715 | 4 | 1.41 | Dephospho-CoA kinase |
| Xarb_3004_3004 | X004_02243 | 18 | 1.48 | Dephospho-CoA kinase |
| Xgardineri_SM40611 | X611_00085 | -1 | 0 | Dephospho-CoA kinase |
| Xarb_zantedeschiae_CFBP7410 | Z410_02899 | 26 | 1.54 | Dephospho-CoA kinase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02640 | 12 | 1.03 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_corylina_CFBP1159 | C159_02179 | 26 | 2.41 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_corylina_NCCB100457 | C457_03122 | 51 | 1.98 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_corylina_CFBP2565 | C565_02884 | 37 | 1.71 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_celebensis_NCPPB1630 | C630_01326 | 12 | 1.57 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_celebensis_NCPPB1832 | C832_00865 | 8 | 1.39 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_fragariae_LMG19144 | F144_01390 | 13 | 1.87 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_fragariae_LMG19145 | F145_01637 | 28 | 2.66 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_fragariae_LMG19146 | F146_01735 | 20 | 3.22 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_fragariae_CFBP6762 | F762_00158 | 1 | 1.73 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_fragariae_CFBP6773 | F773_01419 | 14 | 1.70 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_guizotiae_CFBP7408 | G408_03718 | 51 | 1.65 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_guizotiae_CFBP7409 | G409_03541 | 161 | 2.19 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CFBP7179 | J179_02018 | 23 | 1.34 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CFBP8253 | J253_00971 | 7 | 1.61 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_J303 | J303_04014 | 54 | 1.43 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CPBF367 | J367_01062 | 16 | 1.50 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_DW3F3 | J3F3_02720 | 34 | 1.39 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_Xaj417 | J417_02739 | 38 | 1.53 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CPBF426 | J426_01472 | -1 | 0 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CPBF427 | J427_01204 | 16 | 1.23 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_NCPPB1447 | J447_03159 | 40 | 2.86 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CPBF1521 | J521_02559 | 40 | 1.27 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_juglandis_CFBP2528 | J528_02484 | 34 | 2.02 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_populi_CFBP3122 | P122_00837 | 6 | 3.28 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_populi_CFBP3123 | P123_01784 | 22 | 2.25 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_pruni_IVIA26261 | P261_01298 | 16 | 1.13 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_pruni_CFBP3894 | P894_00714 | 4 | 1.41 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_3004_3004 | X004_02244 | 18 | 1.48 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xgardineri_SM40611 | X611_00084 | 4 | 2.43 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Xarb_zantedeschiae_CFBP7410 | Z410_02898 | 26 | 1.54 | Type 4 prepilin-like proteins leader peptide-processing enzyme |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02641 | 12 | 1.03 | Type II secretion system protein F |
| Xarb_corylina_CFBP1159 | C159_02180 | 26 | 2.41 | Type II secretion system protein F |
| Xarb_corylina_NCCB100457 | C457_03123 | 51 | 1.98 | Type II secretion system protein F |
| Xarb_corylina_CFBP2565 | C565_02883 | 37 | 1.71 | Type II secretion system protein F |
| Xarb_celebensis_NCPPB1630 | C630_01327 | 12 | 1.57 | Type II secretion system protein F |
| Xarb_celebensis_NCPPB1832 | C832_00866 | 8 | 1.39 | Type II secretion system protein F |
| Xarb_fragariae_LMG19144 | F144_01391 | 13 | 1.87 | Type II secretion system protein F |
| Xarb_fragariae_LMG19145 | F145_01636 | 28 | 2.66 | Type II secretion system protein F |
| Xarb_fragariae_LMG19146 | F146_01736 | 20 | 3.22 | Type II secretion system protein F |
| Xarb_fragariae_CFBP6762 | F762_00159 | 1 | 1.73 | Type II secretion system protein F |
| Xarb_fragariae_CFBP6773 | F773_01418 | 14 | 1.70 | Type II secretion system protein F |
| Xarb_guizotiae_CFBP7408 | G408_03719 | 51 | 1.65 | Type II secretion system protein F |
| Xarb_guizotiae_CFBP7409 | G409_03540 | 161 | 2.19 | Type II secretion system protein F |
| Xarb_juglandis_CFBP7179 | J179_02019 | 23 | 1.34 | Type II secretion system protein F |
| Xarb_juglandis_CFBP8253 | J253_00970 | 7 | 1.61 | Type II secretion system protein F |
| Xarb_juglandis_J303 | J303_04015 | 54 | 1.43 | Type II secretion system protein F |
| Xarb_juglandis_CPBF367 | J367_01063 | 16 | 1.50 | Type II secretion system protein F |
| Xarb_juglandis_DW3F3 | J3F3_02721 | 34 | 1.39 | Type II secretion system protein F |
| Xarb_juglandis_Xaj417 | J417_02738 | 38 | 1.53 | Type II secretion system protein F |
| Xarb_juglandis_CPBF426 | J426_01473 | -1 | 0 | Type II secretion system protein F |
| Xarb_juglandis_CPBF427 | J427_01205 | 16 | 1.23 | Type II secretion system protein F |
| Xarb_juglandis_NCPPB1447 | J447_03158 | 40 | 2.86 | Type II secretion system protein F |
| Xarb_juglandis_CPBF1521 | J521_02560 | 40 | 1.27 | Type II secretion system protein F |
| Xarb_juglandis_CFBP2528 | J528_02485 | 34 | 2.02 | Type II secretion system protein F |
| Xarb_populi_CFBP3122 | P122_00836 | 6 | 3.28 | Type II secretion system protein F |
| Xarb_populi_CFBP3123 | P123_01785 | 22 | 2.25 | Type II secretion system protein F |
| Xarb_pruni_IVIA26261 | P261_01297 | 16 | 1.13 | Type II secretion system protein F |
| Xarb_pruni_CFBP3894 | P894_00713 | 4 | 1.41 | Type II secretion system protein F |
| Xarb_3004_3004 | X004_02245 | 18 | 1.48 | Type II secretion system protein F |
| Xgardineri_SM40611 | X611_00083 | 4 | 2.43 | Type II secretion system protein F |
| Xarb_zantedeschiae_CFBP7410 | Z410_02897 | 26 | 1.54 | Type II secretion system protein F |
| Genome | Gene | AH region | AH index | Product |
| Xarb_celebensis_NCPPB1630 | C630_01328 | 12 | 1.57 | Fimbrial protein |
| Xarb_fragariae_LMG19144 | F144_01392 | 13 | 1.87 | Fimbrial protein |
| Xarb_fragariae_CFBP6762 | F762_00160 | 1 | 1.73 | Fimbrial protein |
| Xarb_fragariae_CFBP6773 | F773_01417 | 14 | 1.70 | Fimbrial protein |
| Xarb_juglandis_CFBP7179 | J179_02020 | 23 | 1.34 | Fimbrial protein 1 |
| Xarb_pruni_IVIA26261 | P261_01296 | 16 | 1.13 | Fimbrial protein 1 |
| Xarb_pruni_CFBP3894 | P894_00712 | 4 | 1.41 | Fimbrial protein 1 |
| Xgardineri_SM40611 | X611_00082 | 4 | 2.43 | Fimbrial protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02896 | 26 | 1.54 | Fimbrial protein 1 |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02648 | -1 | 0 | putative type II secretion system protein HxcR |
| Xarb_corylina_CFBP1159 | C159_02181 | 26 | 2.41 | putative type II secretion system protein HxcR |
| Xarb_corylina_NCCB100457 | C457_03125 | -1 | 0 | putative type II secretion system protein HxcR |
| Xarb_corylina_CFBP2565 | C565_02876 | 37 | 1.71 | putative type II secretion system protein HxcR |
| Xarb_celebensis_NCPPB1630 | C630_01329 | 12 | 1.57 | putative type II secretion system protein HxcR |
| Xarb_celebensis_NCPPB1832 | C832_00868 | 8 | 1.39 | putative type II secretion system protein HxcR |
| Xarb_fragariae_LMG19144 | F144_01393 | 13 | 1.87 | putative type II secretion system protein HxcR |
| Xarb_fragariae_LMG19145 | F145_01633 | 28 | 2.66 | putative type II secretion system protein HxcR |
| Xarb_fragariae_LMG19146 | F146_01739 | 20 | 3.22 | putative type II secretion system protein HxcR |
| Xarb_fragariae_CFBP6762 | F762_00161 | 1 | 1.73 | putative type II secretion system protein HxcR |
| Xarb_fragariae_CFBP6773 | F773_01416 | 14 | 1.70 | putative type II secretion system protein HxcR |
| Xarb_guizotiae_CFBP7408 | G408_03724 | 51 | 1.65 | putative type II secretion system protein HxcR |
| Xarb_guizotiae_CFBP7409 | G409_03535 | 161 | 2.19 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CFBP7179 | J179_02021 | 23 | 1.34 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CFBP8253 | J253_00969 | 7 | 1.61 | putative type II secretion system protein HxcR |
| Xarb_juglandis_J303 | J303_04021 | 54 | 1.43 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CPBF367 | J367_01065 | 16 | 1.50 | putative type II secretion system protein HxcR |
| Xarb_juglandis_DW3F3 | J3F3_02722 | 34 | 1.39 | putative type II secretion system protein HxcR |
| Xarb_juglandis_Xaj417 | J417_02736 | 38 | 1.53 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CPBF426 | J426_01479 | -1 | 0 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CPBF427 | J427_01210 | 16 | 1.23 | putative type II secretion system protein HxcR |
| Xarb_juglandis_NCPPB1447 | J447_03157 | -1 | 0 | Type II secretion system protein E |
| Xarb_juglandis_CPBF1521 | J521_02565 | 40 | 1.27 | putative type II secretion system protein HxcR |
| Xarb_juglandis_CFBP2528 | J528_02492 | 34 | 2.02 | putative type II secretion system protein HxcR |
| Xarb_populi_CFBP3122 | P122_00833 | 6 | 3.28 | putative type II secretion system protein HxcR |
| Xarb_populi_CFBP3123 | P123_01792 | 22 | 2.25 | putative type II secretion system protein HxcR |
| Xarb_pruni_IVIA26261 | P261_01295 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_02484 | -1 | 0 | putative type II secretion system protein HxcR |
| Xarb_pruni_CFBP3894 | P894_00711 | 4 | 1.41 | putative type II secretion system protein HxcR |
| Xarb_3004_3004 | X004_02247 | 18 | 1.48 | putative type II secretion system protein HxcR |
| Xgardineri_SM40611 | X611_00081 | 4 | 2.43 | putative type II secretion system protein HxcR |
| Xarb_zantedeschiae_CFBP7410 | Z410_02895 | 26 | 1.54 | putative type II secretion system protein HxcR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02650 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_corylina_CFBP1159 | C159_02182 | 26 | 2.41 | Transcriptional regulatory protein ZraR |
| Xarb_corylina_NCCB100457 | C457_03098 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_corylina_CFBP2565 | C565_02875 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_celebensis_NCPPB1630 | C630_01330 | 12 | 1.57 | Transcriptional regulatory protein ZraR |
| Xarb_celebensis_NCPPB1832 | C832_00869 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_fragariae_LMG19144 | F144_01394 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_fragariae_LMG19145 | F145_01632 | 28 | 2.66 | Transcriptional regulatory protein ZraR |
| Xarb_fragariae_LMG19146 | F146_01741 | 20 | 3.22 | Transcriptional regulatory protein ZraR |
| Xarb_fragariae_CFBP6762 | F762_00162 | 1 | 1.73 | Transcriptional regulatory protein ZraR |
| Xarb_fragariae_CFBP6773 | F773_01415 | 14 | 1.70 | Transcriptional regulatory protein ZraR |
| Xarb_guizotiae_CFBP7408 | G408_03725 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_guizotiae_CFBP7409 | G409_03534 | 161 | 2.19 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CFBP7179 | J179_02022 | 23 | 1.34 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CFBP8253 | J253_00968 | 7 | 1.61 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_J303 | J303_04022 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CPBF367 | J367_01066 | 16 | 1.50 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_DW3F3 | J3F3_02723 | 34 | 1.39 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_Xaj417 | J417_02735 | 38 | 1.53 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CPBF426 | J426_01480 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CPBF427 | J427_01211 | 16 | 1.23 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_NCPPB1447 | J447_00492 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CPBF1521 | J521_02566 | 40 | 1.27 | Transcriptional regulatory protein ZraR |
| Xarb_juglandis_CFBP2528 | J528_02493 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_populi_CFBP3122 | P122_00832 | 6 | 3.28 | Transcriptional regulatory protein ZraR |
| Xarb_populi_CFBP3123 | P123_01793 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_pruni_IVIA26261 | P261_02483 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_pruni_CFBP3894 | P894_00710 | 4 | 1.41 | Transcriptional regulatory protein ZraR |
| Xarb_3004_3004 | X004_02248 | 18 | 1.48 | Transcriptional regulatory protein ZraR |
| Xgardineri_SM40611 | X611_00079 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Xarb_zantedeschiae_CFBP7410 | Z410_02894 | -1 | 0 | Transcriptional regulatory protein ZraR |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03435 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_corylina_CFBP1159 | C159_00003 | 1 | 1.14 | Chemotaxis protein CheA |
| Xarb_corylina_NCCB100457 | C457_02638 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_corylina_CFBP2565 | C565_01102 | 11 | 1.11 | Chemotaxis protein CheA |
| Xarb_celebensis_NCPPB1630 | C630_01648 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_celebensis_NCPPB1832 | C832_01184 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_fragariae_LMG19144 | F144_01542 | 14 | 1.04 | Chemotaxis protein CheA |
| Xarb_fragariae_LMG19145 | F145_03949 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_fragariae_LMG19146 | F146_02983 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_fragariae_CFBP6762 | F762_00377 | 2 | 1.44 | Chemotaxis protein CheA |
| Xarb_fragariae_CFBP6773 | F773_03235 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_guizotiae_CFBP7408 | G408_02527 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_guizotiae_CFBP7409 | G409_02663 | 112 | 1.34 | Chemotaxis protein CheA |
| Xarb_juglandis_CFBP7179 | J179_02340 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_CFBP8253 | J253_00481 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_J303 | J303_03919 | 52 | 1.00 | Chemotaxis protein CheA |
| Xarb_juglandis_CPBF367 | J367_01383 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_DW3F3 | J3F3_03062 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_Xaj417 | J417_02396 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_CPBF426 | J426_01795 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_CPBF427 | J427_01351 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_NCPPB1447 | J447_04141 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_CPBF1521 | J521_01028 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_juglandis_CFBP2528 | J528_02832 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_populi_CFBP3122 | P122_01592 | 15 | 1.82 | Chemotaxis protein CheA |
| Xarb_populi_CFBP3123 | P123_02093 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_pruni_IVIA26261 | P261_02333 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_pruni_CFBP3894 | P894_00173 | -1 | 0 | Chemotaxis protein CheA |
| Xarb_3004_3004 | X004_02188 | -1 | 0 | Chemotaxis protein CheA |
| Xgardineri_SM40611 | X611_04401 | 73 | 1.62 | Chemotaxis protein CheA |
| Xarb_zantedeschiae_CFBP7410 | Z410_00194 | -1 | 0 | Chemotaxis protein CheA |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03434 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_corylina_CFBP1159 | C159_00004 | 1 | 1.14 | Methyl-accepting chemotaxis protein III |
| Xarb_corylina_NCCB100457 | C457_02639 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_corylina_CFBP2565 | C565_01103 | 11 | 1.11 | Methyl-accepting chemotaxis protein III |
| Xarb_celebensis_NCPPB1630 | C630_01647 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_celebensis_NCPPB1832 | C832_01183 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_fragariae_LMG19144 | F144_01541 | 14 | 1.04 | Methyl-accepting chemotaxis protein III |
| Xarb_fragariae_LMG19145 | F145_03948 | 56 | 1.06 | Methyl-accepting chemotaxis protein III |
| Xarb_fragariae_LMG19146 | F146_02982 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_fragariae_CFBP6762 | F762_00378 | 2 | 1.44 | Methyl-accepting chemotaxis protein III |
| Xarb_fragariae_CFBP6773 | F773_03234 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_guizotiae_CFBP7408 | G408_02528 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_guizotiae_CFBP7409 | G409_02662 | 112 | 1.34 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CFBP7179 | J179_02339 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CFBP8253 | J253_00482 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_J303 | J303_03920 | 52 | 1.00 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CPBF367 | J367_01382 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_DW3F3 | J3F3_03061 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_Xaj417 | J417_02397 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CPBF426 | J426_01794 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CPBF427 | J427_01352 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_NCPPB1447 | J447_03133 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CPBF1521 | J521_01027 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_juglandis_CFBP2528 | J528_02831 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_populi_CFBP3122 | P122_01591 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_populi_CFBP3123 | P123_02092 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_pruni_IVIA26261 | P261_00318 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_pruni_CFBP3894 | P894_00172 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xarb_3004_3004 | X004_02189 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Xgardineri_SM40611 | X611_04402 | 73 | 1.62 | Methyl-accepting chemotaxis protein III |
| Xarb_zantedeschiae_CFBP7410 | Z410_00193 | -1 | 0 | Methyl-accepting chemotaxis protein III |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03433 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_corylina_CFBP1159 | C159_00005 | 1 | 1.14 | Chemotaxis protein CheW |
| Xarb_corylina_NCCB100457 | C457_02640 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_corylina_CFBP2565 | C565_01104 | 11 | 1.11 | Chemotaxis protein CheW |
| Xarb_celebensis_NCPPB1630 | C630_01646 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_celebensis_NCPPB1832 | C832_01182 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_fragariae_LMG19144 | F144_01540 | 14 | 1.04 | Chemotaxis protein CheW |
| Xarb_fragariae_LMG19145 | F145_03947 | 56 | 1.06 | Chemotaxis protein CheW |
| Xarb_fragariae_LMG19146 | F146_02981 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_fragariae_CFBP6762 | F762_00379 | 2 | 1.44 | Chemotaxis protein CheW |
| Xarb_fragariae_CFBP6773 | F773_03233 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_guizotiae_CFBP7408 | G408_02529 | -1 | 0 | Chemotaxis protein CheW |
| Xarb_guizotiae_CFBP7409 | G409_02661 | 112 | 1.34 | Chemotaxis protein CheW |
| Xarb_juglandis_CFBP7179 | J179_02338 | -1 | 0 | Chemotaxis protein CheW |
