>C565_00066 (family 797, 31 genes, 31 taxa) r1 1.17 Membrane-bound lytic murein transglycosylase D
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03154 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_corylina_CFBP1159 | C159_01729 | 22 | 1.13 | Membrane-bound lytic murein transglycosylase D |
| Xarb_corylina_NCCB100457 | C457_04023 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_corylina_CFBP2565 | C565_00066 | 1 | 1.17 | Membrane-bound lytic murein transglycosylase D |
| Xarb_celebensis_NCPPB1630 | C630_03940 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_celebensis_NCPPB1832 | C832_03365 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_fragariae_LMG19144 | F144_03713 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_fragariae_LMG19145 | F145_02830 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_fragariae_LMG19146 | F146_02562 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_fragariae_CFBP6762 | F762_02481 | 27 | 1.10 | Membrane-bound lytic murein transglycosylase D |
| Xarb_fragariae_CFBP6773 | F773_02094 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_guizotiae_CFBP7408 | G408_00018 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_guizotiae_CFBP7409 | G409_01459 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CFBP7179 | J179_01939 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CFBP8253 | J253_02932 | 35 | 1.07 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_J303 | J303_03409 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CPBF367 | J367_02251 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_DW3F3 | J3F3_02641 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_Xaj417 | J417_01183 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CPBF426 | J426_04021 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CPBF427 | J427_03087 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_NCPPB1447 | J447_01587 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CPBF1521 | J521_00575 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_juglandis_CFBP2528 | J528_02405 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_populi_CFBP3122 | P122_02580 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_populi_CFBP3123 | P123_00721 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_pruni_IVIA26261 | P261_02080 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_pruni_CFBP3894 | P894_02410 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_3004_3004 | X004_01048 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xgardineri_SM40611 | X611_01480 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Xarb_zantedeschiae_CFBP7410 | Z410_02944 | -1 | 0 | Membrane-bound lytic murein transglycosylase D |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_01728 | 22 | 1.13 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_04024 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00067 | 1 | 1.17 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_01938 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_02931 | 35 | 1.07 | hypothetical protein |
| Xarb_juglandis_J303 | J303_03410 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02640 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_01184 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_03086 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_01588 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_00574 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_02404 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_02079 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_02409 | -1 | 0 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03153 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_CFBP1159 | C159_01727 | 22 | 1.13 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_NCCB100457 | C457_04025 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_CFBP2565 | C565_00068 | 1 | 1.17 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_celebensis_NCPPB1630 | C630_03939 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_celebensis_NCPPB1832 | C832_03366 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19144 | F144_03711 | 35 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19145 | F145_02829 | 46 | 1.27 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19146 | F146_02561 | 30 | 1.01 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_CFBP6762 | F762_02480 | 27 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_CFBP6773 | F773_02095 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_guizotiae_CFBP7408 | G408_00019 | 2 | 1.06 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_guizotiae_CFBP7409 | G409_01460 | 60 | 1.78 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP7179 | J179_01937 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP8253 | J253_02930 | 35 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_J303 | J303_03411 | 43 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF367 | J367_02250 | 29 | 1.08 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_DW3F3 | J3F3_02639 | 32 | 1.00 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_Xaj417 | J417_01185 | 23 | 1.14 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF426 | J426_04020 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF427 | J427_03085 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_NCPPB1447 | J447_01589 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF1521 | J521_00573 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP2528 | J528_02403 | 32 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_populi_CFBP3122 | P122_02581 | 28 | 1.02 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_populi_CFBP3123 | P123_00722 | 7 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_pruni_IVIA26261 | P261_02078 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_pruni_CFBP3894 | P894_02408 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_3004_3004 | X004_01047 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xgardineri_SM40611 | X611_01481 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_zantedeschiae_CFBP7410 | Z410_02945 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03152 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_corylina_CFBP1159 | C159_01726 | 22 | 1.13 | DNA-binding protein HU-beta |
| Xarb_corylina_NCCB100457 | C457_04001 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_corylina_CFBP2565 | C565_00069 | 1 | 1.17 | DNA-binding protein HU-beta |
| Xarb_celebensis_NCPPB1630 | C630_03938 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_celebensis_NCPPB1832 | C832_03367 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19144 | F144_03710 | 35 | 1.10 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19145 | F145_02828 | 46 | 1.27 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19146 | F146_02560 | 30 | 1.01 | DNA-binding protein HU-beta |
| Xarb_fragariae_CFBP6762 | F762_02479 | 27 | 1.10 | DNA-binding protein HU-beta |
| Xarb_fragariae_CFBP6773 | F773_02096 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_guizotiae_CFBP7408 | G408_00020 | 2 | 1.06 | DNA-binding protein HU-beta |
| Xarb_guizotiae_CFBP7409 | G409_01461 | 60 | 1.78 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP7179 | J179_01936 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP8253 | J253_02929 | 35 | 1.07 | DNA-binding protein HU-beta |
| Xarb_juglandis_J303 | J303_03412 | 43 | 1.07 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF367 | J367_02249 | 29 | 1.08 | DNA-binding protein HU-beta |
| Xarb_juglandis_DW3F3 | J3F3_02638 | 32 | 1.00 | DNA-binding protein HU-beta |
| Xarb_juglandis_Xaj417 | J417_01186 | 23 | 1.14 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF426 | J426_04019 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF427 | J427_03084 | 38 | 1.05 | DNA-binding protein HU-beta |
| Xarb_juglandis_NCPPB1447 | J447_03837 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF1521 | J521_00572 | 11 | 1.12 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP2528 | J528_02402 | 32 | 1.07 | DNA-binding protein HU-beta |
| Xarb_populi_CFBP3122 | P122_02582 | 28 | 1.02 | DNA-binding protein HU-beta |
| Xarb_populi_CFBP3123 | P123_00723 | 7 | 1.10 | DNA-binding protein HU-beta |
| Xarb_pruni_IVIA26261 | P261_01005 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_pruni_CFBP3894 | P894_02407 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_3004_3004 | X004_01046 | -1 | 0 | DNA-binding protein HU-beta |
| Xgardineri_SM40611 | X611_01482 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_zantedeschiae_CFBP7410 | Z410_02946 | -1 | 0 | DNA-binding protein HU-beta |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03151 | -1 | 0 | Lon protease |
| Xarb_corylina_CFBP1159 | C159_01725 | 22 | 1.13 | Lon protease |
| Xarb_corylina_NCCB100457 | C457_04002 | -1 | 0 | Lon protease |
| Xarb_corylina_CFBP2565 | C565_00070 | 1 | 1.17 | Lon protease |
| Xarb_celebensis_NCPPB1630 | C630_03937 | -1 | 0 | Lon protease |
| Xarb_celebensis_NCPPB1832 | C832_03368 | -1 | 0 | Lon protease |
| Xarb_fragariae_LMG19144 | F144_03709 | 35 | 1.10 | Lon protease |
| Xarb_fragariae_LMG19145 | F145_02827 | 46 | 1.27 | Lon protease |
| Xarb_fragariae_LMG19146 | F146_02559 | 30 | 1.01 | Lon protease |
| Xarb_fragariae_CFBP6762 | F762_02478 | 27 | 1.10 | Lon protease |
| Xarb_fragariae_CFBP6773 | F773_02097 | -1 | 0 | Lon protease |
| Xarb_guizotiae_CFBP7408 | G408_00021 | 2 | 1.06 | Lon protease |
| Xarb_guizotiae_CFBP7409 | G409_01462 | 60 | 1.78 | Lon protease |
| Xarb_juglandis_CFBP7179 | J179_01935 | -1 | 0 | Lon protease |
| Xarb_juglandis_CFBP8253 | J253_02928 | 35 | 1.07 | Lon protease |
| Xarb_juglandis_J303 | J303_03413 | 43 | 1.07 | Lon protease |
| Xarb_juglandis_CPBF367 | J367_02248 | 29 | 1.08 | Lon protease |
| Xarb_juglandis_DW3F3 | J3F3_02637 | 32 | 1.00 | Lon protease |
| Xarb_juglandis_Xaj417 | J417_01187 | 23 | 1.14 | Lon protease |
| Xarb_juglandis_CPBF426 | J426_04018 | -1 | 0 | Lon protease |
| Xarb_juglandis_CPBF427 | J427_03083 | 38 | 1.05 | Lon protease |
| Xarb_juglandis_NCPPB1447 | J447_03838 | -1 | 0 | Lon protease |
| Xarb_juglandis_CPBF1521 | J521_00571 | 11 | 1.12 | Lon protease |
| Xarb_juglandis_CFBP2528 | J528_02401 | 32 | 1.07 | Lon protease |
| Xarb_populi_CFBP3122 | P122_02583 | 28 | 1.02 | Lon protease |
| Xarb_populi_CFBP3123 | P123_00724 | 7 | 1.10 | Lon protease |
| Xarb_pruni_IVIA26261 | P261_01004 | -1 | 0 | Lon protease |
| Xarb_pruni_CFBP3894 | P894_02406 | -1 | 0 | Lon protease |
| Xarb_3004_3004 | X004_01045 | -1 | 0 | Lon protease |
| Xgardineri_SM40611 | X611_01483 | -1 | 0 | Lon protease |
| Xarb_zantedeschiae_CFBP7410 | Z410_02947 | -1 | 0 | Lon protease |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03150 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_corylina_CFBP1159 | C159_01724 | 22 | 1.13 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_corylina_NCCB100457 | C457_04003 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_corylina_CFBP2565 | C565_00071 | 1 | 1.17 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_celebensis_NCPPB1630 | C630_03936 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_celebensis_NCPPB1832 | C832_03369 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_fragariae_LMG19144 | F144_03708 | 35 | 1.10 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_fragariae_LMG19145 | F145_02826 | 46 | 1.27 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_fragariae_LMG19146 | F146_02558 | 30 | 1.01 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_fragariae_CFBP6762 | F762_02477 | 27 | 1.10 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_fragariae_CFBP6773 | F773_02098 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_guizotiae_CFBP7408 | G408_00022 | 2 | 1.06 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_guizotiae_CFBP7409 | G409_01463 | 60 | 1.78 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CFBP7179 | J179_01934 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CFBP8253 | J253_02927 | 35 | 1.07 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_J303 | J303_03414 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CPBF367 | J367_02247 | 29 | 1.08 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_DW3F3 | J3F3_02636 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_Xaj417 | J417_01188 | 23 | 1.14 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CPBF426 | J426_04017 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CPBF427 | J427_03082 | 38 | 1.05 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_NCPPB1447 | J447_03839 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CPBF1521 | J521_00570 | 11 | 1.12 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_juglandis_CFBP2528 | J528_02400 | 32 | 1.07 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_populi_CFBP3122 | P122_02584 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_populi_CFBP3123 | P123_00725 | 7 | 1.10 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_pruni_IVIA26261 | P261_01003 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_pruni_CFBP3894 | P894_02405 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_3004_3004 | X004_01044 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xgardineri_SM40611 | X611_01484 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Xarb_zantedeschiae_CFBP7410 | Z410_02948 | -1 | 0 | ATP-dependent Clp protease ATP-binding subunit ClpX |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_01960 | 9 | 1.38 | Vitamin B12 transporter BtuB |
| Xarb_arracaciae_CFBP7407 | A407_02551 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_corylina_CFBP1159 | C159_00998 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_corylina_CFBP1159 | C159_01697 | 21 | 1.08 | Vitamin B12 transporter BtuB |
| Xarb_corylina_NCCB100457 | C457_00386 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_corylina_NCCB100457 | C457_03991 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_corylina_CFBP2565 | C565_00098 | 2 | 1.05 | Vitamin B12 transporter BtuB |
| Xarb_corylina_CFBP2565 | C565_03634 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_celebensis_NCPPB1630 | C630_00593 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_celebensis_NCPPB1832 | C832_03247 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_celebensis_NCPPB1832 | C832_03397 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_fragariae_LMG19144 | F144_00007 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_fragariae_LMG19144 | F144_03680 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_fragariae_LMG19145 | F145_00080 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_fragariae_LMG19145 | F145_02798 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_fragariae_LMG19146 | F146_02329 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_fragariae_LMG19146 | F146_02531 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_fragariae_CFBP6762 | F762_02450 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_fragariae_CFBP6762 | F762_03189 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_fragariae_CFBP6773 | F773_00029 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_fragariae_CFBP6773 | F773_03075 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_guizotiae_CFBP7408 | G408_00048 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_guizotiae_CFBP7408 | G408_03345 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_guizotiae_CFBP7409 | G409_01489 | 61 | 1.10 | Fe(3+) dicitrate transport protein FecA |
| Xarb_guizotiae_CFBP7409 | G409_03072 | 133 | 1.48 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CFBP7179 | J179_00033 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_CFBP7179 | J179_02710 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CFBP8253 | J253_02638 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CFBP8253 | J253_02900 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_J303 | J303_03441 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_J303 | J303_03525 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CPBF367 | J367_00094 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_CPBF367 | J367_02162 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_DW3F3 | J3F3_00963 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_DW3F3 | J3F3_02042 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_Xaj417 | J417_01215 | 24 | 1.02 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_Xaj417 | J417_03924 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CPBF426 | J426_00392 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_CPBF426 | J426_03990 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CPBF427 | J427_02366 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CPBF427 | J427_03055 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_NCPPB1447 | J447_00958 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_NCPPB1447 | J447_01246 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_CPBF1521 | J521_00543 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_juglandis_CPBF1521 | J521_00769 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CFBP2528 | J528_01175 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_juglandis_CFBP2528 | J528_04210 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_populi_CFBP3122 | P122_02612 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_populi_CFBP3122 | P122_03410 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_populi_CFBP3123 | P123_00802 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_populi_CFBP3123 | P123_03495 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_pruni_IVIA26261 | P261_01546 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_pruni_IVIA26261 | P261_02623 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_pruni_CFBP3894 | P894_01702 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_pruni_CFBP3894 | P894_02378 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_3004_3004 | X004_01187 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_3004_3004 | X004_01952 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xgardineri_SM40611 | X611_00408 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_00952 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Xarb_zantedeschiae_CFBP7410 | Z410_02975 | -1 | 0 | Vitamin B12 transporter BtuB |
| Xarb_zantedeschiae_CFBP7410 | Z410_03501 | -1 | 0 | Fe(3+) dicitrate transport protein FecA |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02552 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_corylina_CFBP1159 | C159_01696 | 21 | 1.08 | L-threonine 3-dehydrogenase |
| Xarb_corylina_NCCB100457 | C457_03992 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_corylina_CFBP2565 | C565_00099 | 2 | 1.05 | L-threonine 3-dehydrogenase |
| Xarb_celebensis_NCPPB1630 | C630_03908 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_celebensis_NCPPB1832 | C832_03398 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_fragariae_LMG19144 | F144_03679 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_fragariae_LMG19145 | F145_02797 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_fragariae_LMG19146 | F146_02530 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_fragariae_CFBP6762 | F762_02449 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_fragariae_CFBP6773 | F773_03074 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_guizotiae_CFBP7408 | G408_00049 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_guizotiae_CFBP7409 | G409_01490 | 61 | 1.10 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CFBP7179 | J179_00034 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CFBP8253 | J253_02899 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_J303 | J303_03442 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CPBF367 | J367_02161 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_DW3F3 | J3F3_00964 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_Xaj417 | J417_01216 | 24 | 1.02 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CPBF426 | J426_03989 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CPBF427 | J427_03054 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_NCPPB1447 | J447_01245 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CPBF1521 | J521_00542 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_juglandis_CFBP2528 | J528_04209 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_populi_CFBP3122 | P122_02613 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_populi_CFBP3123 | P123_00803 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_pruni_IVIA26261 | P261_01545 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_pruni_CFBP3894 | P894_02377 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_3004_3004 | X004_01188 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xgardineri_SM40611 | X611_00528 | -1 | 0 | L-threonine 3-dehydrogenase |
| Xarb_zantedeschiae_CFBP7410 | Z410_02976 | -1 | 0 | L-threonine 3-dehydrogenase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_04020 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_01695 | 21 | 1.08 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_03993 | -1 | 0 | hypothetical protein |
