>G408_00001 (family 4614, 5 genes, 5 taxa) r1 1.95 hypothetical protein
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_guizotiae_CFBP7408 | G408_00001 | 1 | 1.95 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_04000 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_01282 | 15 | 2.59 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_03707 | 33 | 2.62 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02923 | 27 | 2.41 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03172 | 15 | 2.10 | hypothetical protein |
| Xarb_arracaciae_CFBP7407 | A407_03766 | 24 | 2.13 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03345 | 38 | 2.27 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_03500 | 51 | 3.18 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_00002 | 1 | 1.95 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_01104 | 12 | 3.09 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_03999 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_04006 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_01936 | 17 | 2.01 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_04037 | 32 | 1.74 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_00591 | 5 | 2.70 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_01283 | 15 | 2.59 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_02844 | 29 | 2.07 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_02875 | 22 | 2.03 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_03706 | 33 | 2.62 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02621 | 24 | 2.29 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03171 | 15 | 2.10 | hypothetical protein |
| Xarb_arracaciae_CFBP7407 | A407_03767 | 24 | 2.13 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03346 | 38 | 2.27 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_03501 | 51 | 3.18 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_00003 | 1 | 1.95 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_01105 | 12 | 3.09 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_03998 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_04007 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_01898 | 20 | 2.10 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_01815 | 20 | 2.21 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_01935 | 17 | 2.01 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_02312 | 19 | 3.33 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_04036 | 32 | 1.74 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_02373 | 27 | 3.19 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_02363 | 31 | 1.90 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_00590 | 5 | 2.70 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_01284 | 15 | 2.59 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_02843 | 29 | 2.07 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_02876 | 22 | 2.03 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_03705 | 33 | 2.62 | hypothetical protein |
| Xgardineri_SM40611 | X611_03025 | -1 | 0 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02620 | 24 | 2.29 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02925 | 27 | 2.41 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_guizotiae_CFBP7408 | G408_00004 | 1 | 1.95 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_04035 | 32 | 1.74 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03167 | 15 | 2.10 | Molybdopterin synthase catalytic subunit |
| Xarb_corylina_CFBP1159 | C159_01742 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_corylina_NCCB100457 | C457_04035 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_corylina_CFBP2565 | C565_00053 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_celebensis_NCPPB1630 | C630_03953 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_celebensis_NCPPB1832 | C832_03352 | 38 | 2.27 | Molybdopterin synthase catalytic subunit |
| Xarb_fragariae_LMG19144 | F144_03726 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_fragariae_LMG19145 | F145_02843 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_fragariae_LMG19146 | F146_02575 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_fragariae_CFBP6762 | F762_02494 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_fragariae_CFBP6773 | F773_02081 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_guizotiae_CFBP7408 | G408_00005 | 1 | 1.95 | Molybdopterin synthase catalytic subunit |
| Xarb_guizotiae_CFBP7409 | G409_01446 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CFBP7179 | J179_01952 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CFBP8253 | J253_02945 | 36 | 2.45 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_J303 | J303_03396 | 42 | 2.26 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CPBF367 | J367_02264 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_DW3F3 | J3F3_02654 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_Xaj417 | J417_01170 | 22 | 1.84 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CPBF426 | J426_04034 | 32 | 1.74 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CPBF427 | J427_03100 | 39 | 2.33 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_NCPPB1447 | J447_01574 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CPBF1521 | J521_00588 | 12 | 2.44 | Molybdopterin synthase catalytic subunit |
| Xarb_juglandis_CFBP2528 | J528_02418 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_populi_CFBP3122 | P122_02567 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_populi_CFBP3123 | P123_00708 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_pruni_IVIA26261 | P261_02093 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_pruni_CFBP3894 | P894_02423 | -1 | 0 | Molybdopterin synthase catalytic subunit |
| Xarb_3004_3004 | X004_01061 | 7 | 2.67 | Molybdopterin synthase catalytic subunit |
| Xgardineri_SM40611 | X611_03027 | 53 | 1.13 | Molybdopterin synthase catalytic subunit 1 |
| Xarb_zantedeschiae_CFBP7410 | Z410_02931 | 27 | 2.41 | Molybdopterin synthase catalytic subunit |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03166 | 15 | 2.10 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_corylina_CFBP1159 | C159_01741 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_corylina_NCCB100457 | C457_04036 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_corylina_CFBP2565 | C565_00054 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_celebensis_NCPPB1630 | C630_03952 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_celebensis_NCPPB1832 | C832_03353 | 38 | 2.27 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_fragariae_LMG19144 | F144_03725 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_fragariae_LMG19145 | F145_02842 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_fragariae_LMG19146 | F146_02574 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_fragariae_CFBP6762 | F762_02493 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_fragariae_CFBP6773 | F773_02082 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_guizotiae_CFBP7408 | G408_00006 | 1 | 1.95 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_guizotiae_CFBP7409 | G409_01447 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CFBP7179 | J179_01951 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CFBP8253 | J253_02944 | 36 | 2.45 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_J303 | J303_03397 | 42 | 2.26 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CPBF367 | J367_02263 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_DW3F3 | J3F3_02653 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_Xaj417 | J417_01171 | 22 | 1.84 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CPBF426 | J426_04033 | 32 | 1.74 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CPBF427 | J427_03099 | 39 | 2.33 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_NCPPB1447 | J447_01575 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CPBF1521 | J521_00587 | 12 | 2.44 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_juglandis_CFBP2528 | J528_02417 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_populi_CFBP3122 | P122_02568 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_populi_CFBP3123 | P123_00709 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_pruni_IVIA26261 | P261_02092 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_pruni_CFBP3894 | P894_02422 | -1 | 0 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_3004_3004 | X004_01060 | 7 | 2.67 | Molybdopterin synthase sulfur carrier subunit |
| Xgardineri_SM40611 | X611_03028 | 53 | 1.13 | Molybdopterin synthase sulfur carrier subunit |
| Xarb_zantedeschiae_CFBP7410 | Z410_02932 | 27 | 2.41 | Molybdopterin synthase sulfur carrier subunit |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03165 | 15 | 2.10 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_corylina_CFBP1159 | C159_01740 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_corylina_NCCB100457 | C457_04037 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_corylina_CFBP2565 | C565_00055 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_celebensis_NCPPB1630 | C630_03951 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_celebensis_NCPPB1832 | C832_03354 | 38 | 2.27 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_fragariae_LMG19144 | F144_03724 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_fragariae_LMG19145 | F145_02841 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_fragariae_LMG19146 | F146_02573 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_fragariae_CFBP6762 | F762_02492 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_fragariae_CFBP6773 | F773_02083 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_guizotiae_CFBP7408 | G408_00007 | 1 | 1.95 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_guizotiae_CFBP7409 | G409_01448 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CFBP7179 | J179_01950 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CFBP8253 | J253_02943 | 36 | 2.45 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_J303 | J303_03398 | 42 | 2.26 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CPBF367 | J367_02262 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_DW3F3 | J3F3_02652 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_Xaj417 | J417_01172 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CPBF426 | J426_04032 | 32 | 1.74 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CPBF427 | J427_03098 | 39 | 2.33 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_NCPPB1447 | J447_01576 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CPBF1521 | J521_00586 | 12 | 2.44 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_juglandis_CFBP2528 | J528_02416 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_populi_CFBP3122 | P122_02569 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_populi_CFBP3123 | P123_00710 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_pruni_IVIA26261 | P261_02091 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_pruni_CFBP3894 | P894_02421 | -1 | 0 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_3004_3004 | X004_01059 | 7 | 2.67 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xgardineri_SM40611 | X611_03029 | 53 | 1.13 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_02933 | 27 | 2.41 | Cyclic pyranopterin monophosphate synthase accessory protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03164 | 15 | 2.10 | Cyclic pyranopterin monophosphate synthase |
| Xarb_corylina_CFBP1159 | C159_01739 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_corylina_NCCB100457 | C457_04038 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_corylina_CFBP2565 | C565_00056 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_celebensis_NCPPB1630 | C630_03950 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_celebensis_NCPPB1832 | C832_03355 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_fragariae_LMG19144 | F144_03723 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_fragariae_LMG19145 | F145_02840 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_fragariae_LMG19146 | F146_02572 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_fragariae_CFBP6762 | F762_02491 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_fragariae_CFBP6773 | F773_02084 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_guizotiae_CFBP7408 | G408_00008 | 1 | 1.95 | Cyclic pyranopterin monophosphate synthase |
| Xarb_guizotiae_CFBP7409 | G409_01449 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CFBP7179 | J179_01949 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CFBP8253 | J253_02942 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_J303 | J303_03399 | 42 | 2.26 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CPBF367 | J367_02261 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_DW3F3 | J3F3_02651 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_Xaj417 | J417_01173 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CPBF426 | J426_04031 | 32 | 1.74 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CPBF427 | J427_03097 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_NCPPB1447 | J447_01577 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CPBF1521 | J521_00585 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_juglandis_CFBP2528 | J528_02415 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_populi_CFBP3122 | P122_02570 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_populi_CFBP3123 | P123_00711 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_pruni_IVIA26261 | P261_02090 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_pruni_CFBP3894 | P894_02420 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Xarb_3004_3004 | X004_01058 | 7 | 2.67 | Cyclic pyranopterin monophosphate synthase |
| Xgardineri_SM40611 | X611_03030 | 53 | 1.13 | Cyclic pyranopterin monophosphate synthase |
| Xarb_zantedeschiae_CFBP7410 | Z410_02934 | -1 | 0 | Cyclic pyranopterin monophosphate synthase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03163 | -1 | 0 | Ribonuclease BN |
| Xarb_corylina_CFBP1159 | C159_01738 | -1 | 0 | Ribonuclease BN |
| Xarb_corylina_NCCB100457 | C457_04039 | -1 | 0 | Ribonuclease BN |
| Xarb_corylina_CFBP2565 | C565_00057 | -1 | 0 | Ribonuclease BN |
| Xarb_celebensis_NCPPB1630 | C630_03949 | -1 | 0 | Ribonuclease BN |
| Xarb_celebensis_NCPPB1832 | C832_03356 | -1 | 0 | Ribonuclease BN |
| Xarb_fragariae_LMG19144 | F144_03722 | -1 | 0 | Ribonuclease BN |
| Xarb_fragariae_LMG19145 | F145_02839 | -1 | 0 | Ribonuclease BN |
| Xarb_fragariae_LMG19146 | F146_02571 | -1 | 0 | Ribonuclease BN |
| Xarb_fragariae_CFBP6762 | F762_02490 | -1 | 0 | Ribonuclease BN |
| Xarb_fragariae_CFBP6773 | F773_02085 | -1 | 0 | Ribonuclease BN |
| Xarb_guizotiae_CFBP7408 | G408_00009 | 1 | 1.95 | Ribonuclease BN |
| Xarb_guizotiae_CFBP7409 | G409_01450 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CFBP7179 | J179_01948 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CFBP8253 | J253_02941 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_J303 | J303_03400 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CPBF367 | J367_02260 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_DW3F3 | J3F3_02650 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_Xaj417 | J417_01174 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CPBF426 | J426_04030 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CPBF427 | J427_03096 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_NCPPB1447 | J447_01578 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CPBF1521 | J521_00584 | -1 | 0 | Ribonuclease BN |
| Xarb_juglandis_CFBP2528 | J528_02414 | -1 | 0 | Ribonuclease BN |
| Xarb_populi_CFBP3122 | P122_02571 | -1 | 0 | Ribonuclease BN |
| Xarb_populi_CFBP3123 | P123_00712 | -1 | 0 | Ribonuclease BN |
| Xarb_pruni_IVIA26261 | P261_02089 | -1 | 0 | Ribonuclease BN |
| Xarb_pruni_CFBP3894 | P894_02419 | -1 | 0 | Ribonuclease BN |
| Xarb_3004_3004 | X004_01057 | -1 | 0 | Ribonuclease BN |
| Xgardineri_SM40611 | X611_03031 | 53 | 1.13 | Ribonuclease BN |
| Xarb_zantedeschiae_CFBP7410 | Z410_02935 | -1 | 0 | Ribonuclease BN |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03153 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_CFBP1159 | C159_01727 | 22 | 1.13 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_NCCB100457 | C457_04025 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_corylina_CFBP2565 | C565_00068 | 1 | 1.17 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_celebensis_NCPPB1630 | C630_03939 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_celebensis_NCPPB1832 | C832_03366 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19144 | F144_03711 | 35 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19145 | F145_02829 | 46 | 1.27 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_LMG19146 | F146_02561 | 30 | 1.01 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_CFBP6762 | F762_02480 | 27 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_fragariae_CFBP6773 | F773_02095 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_guizotiae_CFBP7408 | G408_00019 | 2 | 1.06 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_guizotiae_CFBP7409 | G409_01460 | 60 | 1.78 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP7179 | J179_01937 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP8253 | J253_02930 | 35 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_J303 | J303_03411 | 43 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF367 | J367_02250 | 29 | 1.08 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_DW3F3 | J3F3_02639 | 32 | 1.00 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_Xaj417 | J417_01185 | 23 | 1.14 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF426 | J426_04020 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF427 | J427_03085 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_NCPPB1447 | J447_01589 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CPBF1521 | J521_00573 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_juglandis_CFBP2528 | J528_02403 | 32 | 1.07 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_populi_CFBP3122 | P122_02581 | 28 | 1.02 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_populi_CFBP3123 | P123_00722 | 7 | 1.10 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_pruni_IVIA26261 | P261_02078 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_pruni_CFBP3894 | P894_02408 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_3004_3004 | X004_01047 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xgardineri_SM40611 | X611_01481 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Xarb_zantedeschiae_CFBP7410 | Z410_02945 | -1 | 0 | Peptidyl-prolyl cis-trans isomerase D |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03152 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_corylina_CFBP1159 | C159_01726 | 22 | 1.13 | DNA-binding protein HU-beta |
| Xarb_corylina_NCCB100457 | C457_04001 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_corylina_CFBP2565 | C565_00069 | 1 | 1.17 | DNA-binding protein HU-beta |
| Xarb_celebensis_NCPPB1630 | C630_03938 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_celebensis_NCPPB1832 | C832_03367 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19144 | F144_03710 | 35 | 1.10 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19145 | F145_02828 | 46 | 1.27 | DNA-binding protein HU-beta |
| Xarb_fragariae_LMG19146 | F146_02560 | 30 | 1.01 | DNA-binding protein HU-beta |
| Xarb_fragariae_CFBP6762 | F762_02479 | 27 | 1.10 | DNA-binding protein HU-beta |
| Xarb_fragariae_CFBP6773 | F773_02096 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_guizotiae_CFBP7408 | G408_00020 | 2 | 1.06 | DNA-binding protein HU-beta |
| Xarb_guizotiae_CFBP7409 | G409_01461 | 60 | 1.78 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP7179 | J179_01936 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP8253 | J253_02929 | 35 | 1.07 | DNA-binding protein HU-beta |
| Xarb_juglandis_J303 | J303_03412 | 43 | 1.07 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF367 | J367_02249 | 29 | 1.08 | DNA-binding protein HU-beta |
| Xarb_juglandis_DW3F3 | J3F3_02638 | 32 | 1.00 | DNA-binding protein HU-beta |
| Xarb_juglandis_Xaj417 | J417_01186 | 23 | 1.14 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF426 | J426_04019 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF427 | J427_03084 | 38 | 1.05 | DNA-binding protein HU-beta |
| Xarb_juglandis_NCPPB1447 | J447_03837 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_juglandis_CPBF1521 | J521_00572 | 11 | 1.12 | DNA-binding protein HU-beta |
| Xarb_juglandis_CFBP2528 | J528_02402 | 32 | 1.07 | DNA-binding protein HU-beta |
| Xarb_populi_CFBP3122 | P122_02582 | 28 | 1.02 | DNA-binding protein HU-beta |
| Xarb_populi_CFBP3123 | P123_00723 | 7 | 1.10 | DNA-binding protein HU-beta |
| Xarb_pruni_IVIA26261 | P261_01005 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_pruni_CFBP3894 | P894_02407 | -1 | 0 | DNA-binding protein HU-beta |
| Xarb_3004_3004 | X004_01046 | -1 | 0 | DNA-binding protein HU-beta |
| Xgardineri_SM40611 | X611_01482 | -1 | 0 | DNA-binding protein HU-beta |
