>J253_00001 (family 4442, 6 genes, 6 taxa) r1 1.00 hypothetical protein
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_juglandis_CFBP8253 | J253_00001 | 1 | 1.00 | hypothetical protein |
| Xarb_juglandis_J303 | J303_02336 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00187 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02160 | 33 | 1.18 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00397 | 4 | 1.05 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_01875 | -1 | 0 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_00070 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_corylina_CFBP1159 | C159_03294 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_corylina_NCCB100457 | C457_00392 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_corylina_CFBP2565 | C565_03731 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_celebensis_NCPPB1630 | C630_03282 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_celebensis_NCPPB1832 | C832_01323 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_fragariae_LMG19144 | F144_01681 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_fragariae_LMG19145 | F145_01227 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_fragariae_LMG19146 | F146_03124 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_fragariae_CFBP6762 | F762_00699 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_fragariae_CFBP6773 | F773_00632 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_guizotiae_CFBP7408 | G408_01333 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_guizotiae_CFBP7409 | G409_02489 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CFBP7179 | J179_03950 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CFBP8253 | J253_00002 | 1 | 1.00 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_J303 | J303_02337 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CPBF367 | J367_01520 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_DW3F3 | J3F3_00525 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_Xaj417 | J417_00709 | 18 | 1.06 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CPBF426 | J426_02560 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CPBF427 | J427_00188 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_NCPPB1447 | J447_02762 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CPBF1521 | J521_02161 | 33 | 1.18 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_juglandis_CFBP2528 | J528_00396 | 4 | 1.05 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_populi_CFBP3122 | P122_01876 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_populi_CFBP3123 | P123_02215 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_pruni_IVIA26261 | P261_03374 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_pruni_CFBP3894 | P894_03208 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_3004_3004 | X004_02439 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xgardineri_SM40611 | X611_00284 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Xarb_zantedeschiae_CFBP7410 | Z410_00383 | -1 | 0 | Aspartate-semialdehyde dehydrogenase 2 |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_00071 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_corylina_CFBP1159 | C159_03293 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_corylina_NCCB100457 | C457_00456 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_corylina_CFBP2565 | C565_03732 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_celebensis_NCPPB1630 | C630_03283 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_celebensis_NCPPB1832 | C832_01322 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_fragariae_LMG19144 | F144_01680 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_fragariae_LMG19145 | F145_01228 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_fragariae_LMG19146 | F146_03123 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_fragariae_CFBP6762 | F762_00698 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_fragariae_CFBP6773 | F773_00631 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_guizotiae_CFBP7408 | G408_01332 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_guizotiae_CFBP7409 | G409_02488 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CFBP7179 | J179_03951 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CFBP8253 | J253_00003 | 1 | 1.00 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_J303 | J303_02338 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CPBF367 | J367_01519 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_DW3F3 | J3F3_00526 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_Xaj417 | J417_00710 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CPBF426 | J426_02559 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CPBF427 | J427_00189 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_NCPPB1447 | J447_02763 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CPBF1521 | J521_02162 | 33 | 1.18 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_juglandis_CFBP2528 | J528_00395 | 4 | 1.05 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_populi_CFBP3122 | P122_01877 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_populi_CFBP3123 | P123_02214 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_pruni_IVIA26261 | P261_03375 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_pruni_CFBP3894 | P894_03209 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_3004_3004 | X004_02438 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xgardineri_SM40611 | X611_00283 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Xarb_zantedeschiae_CFBP7410 | Z410_00382 | -1 | 0 | Glyoxylate/hydroxypyruvate reductase B |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_00072 | -1 | 0 | Chorismate synthase |
| Xarb_corylina_CFBP1159 | C159_03292 | -1 | 0 | Chorismate synthase |
| Xarb_corylina_NCCB100457 | C457_00455 | -1 | 0 | Chorismate synthase |
| Xarb_corylina_CFBP2565 | C565_03733 | -1 | 0 | Chorismate synthase |
| Xarb_celebensis_NCPPB1630 | C630_03284 | -1 | 0 | Chorismate synthase |
| Xarb_celebensis_NCPPB1832 | C832_01321 | -1 | 0 | Chorismate synthase |
| Xarb_fragariae_LMG19144 | F144_01679 | -1 | 0 | Chorismate synthase |
| Xarb_fragariae_LMG19145 | F145_01229 | -1 | 0 | Chorismate synthase |
| Xarb_fragariae_LMG19146 | F146_03122 | -1 | 0 | Chorismate synthase |
| Xarb_fragariae_CFBP6762 | F762_00697 | -1 | 0 | Chorismate synthase |
| Xarb_fragariae_CFBP6773 | F773_00630 | -1 | 0 | Chorismate synthase |
| Xarb_guizotiae_CFBP7408 | G408_01331 | -1 | 0 | Chorismate synthase |
| Xarb_guizotiae_CFBP7409 | G409_02487 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CFBP7179 | J179_03952 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CFBP8253 | J253_00004 | 1 | 1.00 | Chorismate synthase |
| Xarb_juglandis_J303 | J303_02339 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CPBF367 | J367_01518 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_DW3F3 | J3F3_00527 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_Xaj417 | J417_00711 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CPBF426 | J426_02558 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CPBF427 | J427_00190 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_NCPPB1447 | J447_02764 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CPBF1521 | J521_02163 | -1 | 0 | Chorismate synthase |
| Xarb_juglandis_CFBP2528 | J528_00394 | 4 | 1.05 | Chorismate synthase |
| Xarb_populi_CFBP3122 | P122_01878 | -1 | 0 | Chorismate synthase |
| Xarb_populi_CFBP3123 | P123_02213 | -1 | 0 | Chorismate synthase |
| Xarb_pruni_IVIA26261 | P261_03376 | -1 | 0 | Chorismate synthase |
| Xarb_pruni_CFBP3894 | P894_03210 | -1 | 0 | Chorismate synthase |
| Xarb_3004_3004 | X004_02437 | -1 | 0 | Chorismate synthase |
| Xgardineri_SM40611 | X611_00282 | -1 | 0 | Chorismate synthase |
| Xarb_zantedeschiae_CFBP7410 | Z410_00381 | -1 | 0 | Chorismate synthase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_03280 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_00443 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_03745 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6773 | F773_00617 | 5 | 1.10 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03964 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00016 | 2 | 2.74 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00554 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00539 | 9 | 2.28 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_00723 | 19 | 2.03 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00202 | 4 | 1.30 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_03800 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02175 | 34 | 1.72 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00382 | 3 | 2.82 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_00376 | 5 | 1.58 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_03222 | 28 | 1.56 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_00369 | 4 | 1.79 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_04270 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00529 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_04313 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_04143 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_04053 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00721 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00868 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_01904 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03103 | 31 | 2.05 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_CFBP7179 | J179_03318 | 36 | 1.46 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03387 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00017 | 2 | 2.74 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_CFBP8253 | J253_01677 | 16 | 1.19 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_04116 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00555 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_03219 | 41 | 2.18 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00063 | 2 | 2.31 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00548 | 9 | 2.28 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01663 | 20 | 1.25 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02093 | 27 | 2.09 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02310 | 30 | 3.26 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02603 | 31 | 1.50 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_03200 | 39 | 1.74 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_03604 | 43 | 1.97 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04247 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_00212 | 7 | 2.23 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_00724 | 19 | 2.03 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_Xaj417 | J417_02075 | 31 | 2.75 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02089 | 31 | 2.75 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02254 | 32 | 1.73 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03200 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03206 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03536 | 46 | 1.80 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03563 | 48 | 1.34 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00203 | 4 | 1.30 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_CPBF427 | J427_01882 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02191 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02737 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02795 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_03829 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_04357 | 54 | 1.41 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_03563 | -1 | 0 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_NCPPB1447 | J447_04274 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_00511 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_01777 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02176 | 34 | 1.72 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_juglandis_CPBF1521 | J521_02783 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02826 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_03067 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_03488 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00377 | 3 | 2.82 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00650 | 7 | 2.44 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01549 | 24 | 1.42 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_02369 | 31 | 1.90 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03141 | 43 | 2.26 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03825 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_04050 | 54 | 2.04 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_populi_CFBP3123 | P123_01771 | 21 | 1.28 | Insertion element uncharacterized 12.0 kDa protein |
| Xarb_pruni_IVIA26261 | P261_00374 | 5 | 1.58 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_01849 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_03224 | 28 | 1.56 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_04221 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_03017 | 52 | 2.42 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01029 | 10 | 2.59 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01917 | 18 | 2.25 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_04256 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_04419 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00528 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_04144 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_04054 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00722 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00869 | 12 | 1.65 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03104 | 31 | 2.05 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03319 | 36 | 1.46 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_03386 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00018 | 2 | 2.74 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_01678 | 16 | 1.19 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_04115 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_03220 | 41 | 2.18 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00064 | 2 | 2.31 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00547 | 9 | 2.28 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01662 | 20 | 1.25 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02092 | 27 | 2.09 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_02309 | 30 | 3.26 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_03201 | 39 | 1.74 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_03605 | 43 | 1.97 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_04246 | 52 | 2.18 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_00211 | 7 | 2.23 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02074 | 31 | 2.75 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02088 | 31 | 2.75 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02253 | 32 | 1.73 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03199 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03207 | 40 | 2.10 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03537 | 46 | 1.80 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_03562 | 48 | 1.34 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00204 | 4 | 1.30 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_02040 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_04356 | 54 | 1.41 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_04275 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02177 | 34 | 1.72 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_02825 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00376 | 3 | 2.82 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_00651 | 7 | 2.44 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01548 | 24 | 1.42 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_02370 | 31 | 1.90 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03140 | 43 | 2.26 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_03824 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_04049 | 54 | 2.04 | hypothetical protein |
| Xarb_populi_CFBP3123 | P123_01770 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_01848 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_03018 | 52 | 2.42 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_01918 | 18 | 2.25 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_03585 | 49 | 4.25 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_corylina_NCCB100457 | C457_04404 | 61 | 4.11 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_corylina_CFBP2565 | C565_03919 | 57 | 4.80 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_juglandis_CFBP7179 | J179_04340 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00019 | 2 | 2.74 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00551 | 9 | 2.28 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_juglandis_Xaj417 | J417_00729 | 19 | 2.03 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_03429 | 45 | 3.38 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_juglandis_CFBP2528 | J528_00373 | 3 | 2.82 | 5-methylcytosine-specific restriction enzyme B |
| Xarb_populi_CFBP3122 | P122_03808 | 49 | 4.08 | 5-methylcytosine-specific restriction enzyme B |
| Genome | Gene | AH region | AH index | Product |
| Xarb_corylina_CFBP1159 | C159_03584 | 49 | 4.25 | Modification methylase DpnIIA |
| Xarb_corylina_NCCB100457 | C457_04405 | 61 | 4.11 | Modification methylase DpnIIA |
| Xarb_corylina_CFBP2565 | C565_03918 | 57 | 4.80 | Modification methylase DpnIIA |
| Xarb_guizotiae_CFBP7408 | G408_01391 | 19 | 2.61 | Modification methylase DpnIIA |
| Xarb_juglandis_CFBP7179 | J179_04339 | -1 | 0 | Modification methylase DpnIIA |
| Xarb_juglandis_CFBP8253 | J253_00020 | 2 | 2.74 | Modification methylase DpnIIA |
| Xarb_juglandis_CPBF367 | J367_02236 | 28 | 1.42 | Modification methylase DpnIIA |
| Xarb_juglandis_DW3F3 | J3F3_00552 | 9 | 2.28 | Modification methylase DpnIIA |
| Xarb_juglandis_Xaj417 | J417_00730 | 19 | 2.03 | Modification methylase DpnIIA |
| Xarb_juglandis_NCPPB1447 | J447_03430 | 45 | 3.38 | Modification methylase DpnIIA |
| Xarb_juglandis_CFBP2528 | J528_00372 | 3 | 2.82 | Modification methylase DpnIIA |
| Xarb_populi_CFBP3122 | P122_03809 | 49 | 4.08 | Modification methylase DpnIIA |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_01727 | 8 | 1.35 | hypothetical protein |
| Xarb_arracaciae_CFBP7407 | A407_03684 | 21 | 2.24 | hypothetical protein |
| Xarb_arracaciae_CFBP7407 | A407_03825 | 28 | 1.30 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_03582 | 49 | 4.25 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_03922 | 54 | 3.45 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_04406 | 61 | 4.11 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_03917 | 57 | 4.80 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03637 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19144 | F144_02805 | 28 | 2.32 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_00570 | 11 | 3.63 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_03503 | 51 | 3.18 | hypothetical protein |
| Xarb_fragariae_CFBP6773 | F773_02602 | 20 | 2.39 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_01107 | 12 | 3.09 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_01619 | 21 | 3.34 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_00809 | 31 | 2.30 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_02406 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_04338 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00021 | 2 | 2.74 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_01818 | 20 | 2.21 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_03478 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00147 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_01797 | 28 | 2.28 | hypothetical protein |
| Xarb_juglandis_J303 | J303_02599 | 34 | 1.30 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_03731 | 47 | 2.44 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_03914 | 48 | 3.31 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_00553 | 9 | 2.28 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_00731 | 19 | 2.03 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_01162 | 22 | 1.84 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_02103 | 31 | 2.75 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_02307 | 19 | 3.33 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_02331 | 20 | 1.44 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00205 | 4 | 1.30 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00606 | -1 | 0 | hypothetical protein |
