>G409_00006 (family 515, 31 genes, 31 taxa) r1 1.04 2-aminoadipate transaminase
Family tree: txt nw Ranger
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03646 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_corylina_CFBP1159 | C159_01160 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_corylina_NCCB100457 | C457_03713 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_corylina_CFBP2565 | C565_00341 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_celebensis_NCPPB1630 | C630_03671 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_celebensis_NCPPB1832 | C832_03623 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_fragariae_LMG19144 | F144_03874 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_fragariae_LMG19145 | F145_01308 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_fragariae_LMG19146 | F146_00679 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_fragariae_CFBP6762 | F762_02103 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_fragariae_CFBP6773 | F773_00365 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_guizotiae_CFBP7408 | G408_00300 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_guizotiae_CFBP7409 | G409_00006 | 1 | 1.04 | 2-aminoadipate transaminase |
| Xarb_juglandis_CFBP7179 | J179_00272 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CFBP8253 | J253_00726 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_J303 | J303_00642 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CPBF367 | J367_01923 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_DW3F3 | J3F3_01209 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_Xaj417 | J417_01462 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CPBF426 | J426_03763 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CPBF427 | J427_00675 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_NCPPB1447 | J447_01671 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CPBF1521 | J521_01982 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_juglandis_CFBP2528 | J528_01991 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_populi_CFBP3122 | P122_03970 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_populi_CFBP3123 | P123_01041 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_pruni_IVIA26261 | P261_02025 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_pruni_CFBP3894 | P894_01268 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_3004_3004 | X004_02302 | -1 | 0 | 2-aminoadipate transaminase |
| Xgardineri_SM40611 | X611_03041 | -1 | 0 | 2-aminoadipate transaminase |
| Xarb_zantedeschiae_CFBP7410 | Z410_03632 | -1 | 0 | 2-aminoadipate transaminase |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03645 | -1 | 0 | putative isomerase YddE |
| Xarb_corylina_CFBP1159 | C159_01161 | -1 | 0 | putative isomerase YddE |
| Xarb_corylina_NCCB100457 | C457_03712 | -1 | 0 | putative isomerase YddE |
| Xarb_corylina_CFBP2565 | C565_00340 | -1 | 0 | putative isomerase YddE |
| Xarb_celebensis_NCPPB1630 | C630_03672 | -1 | 0 | putative isomerase YddE |
| Xarb_celebensis_NCPPB1832 | C832_03622 | -1 | 0 | putative isomerase YddE |
| Xarb_fragariae_LMG19144 | F144_03873 | -1 | 0 | putative isomerase YddE |
| Xarb_fragariae_LMG19145 | F145_01309 | -1 | 0 | putative isomerase YddE |
| Xarb_fragariae_LMG19146 | F146_00678 | -1 | 0 | putative isomerase YddE |
| Xarb_fragariae_CFBP6762 | F762_02104 | -1 | 0 | putative isomerase YddE |
| Xarb_fragariae_CFBP6773 | F773_00366 | -1 | 0 | putative isomerase YddE |
| Xarb_guizotiae_CFBP7408 | G408_00299 | -1 | 0 | putative isomerase YddE |
| Xarb_guizotiae_CFBP7409 | G409_00007 | 1 | 1.04 | putative isomerase YddE |
| Xarb_juglandis_CFBP7179 | J179_00271 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_CFBP8253 | J253_00725 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_J303 | J303_00643 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_DW3F3 | J3F3_01208 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_Xaj417 | J417_01461 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_CPBF427 | J427_00674 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_NCPPB1447 | J447_01672 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_CPBF1521 | J521_01983 | -1 | 0 | putative isomerase YddE |
| Xarb_juglandis_CFBP2528 | J528_01992 | -1 | 0 | putative isomerase YddE |
| Xarb_populi_CFBP3122 | P122_03971 | -1 | 0 | putative isomerase YddE |
| Xarb_populi_CFBP3123 | P123_01040 | -1 | 0 | putative isomerase YddE |
| Xarb_pruni_IVIA26261 | P261_02024 | -1 | 0 | putative isomerase YddE |
| Xarb_pruni_CFBP3894 | P894_01269 | -1 | 0 | putative isomerase YddE |
| Xarb_3004_3004 | X004_02301 | -1 | 0 | putative isomerase YddE |
| Xgardineri_SM40611 | X611_03042 | -1 | 0 | putative isomerase YddE |
| Xarb_zantedeschiae_CFBP7410 | Z410_03633 | -1 | 0 | putative isomerase YddE |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03644 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_01162 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_03711 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00339 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_03673 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03621 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19144 | F144_03872 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_01310 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_00677 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_02105 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6773 | F773_00367 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_00298 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_00008 | 1 | 1.04 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00270 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00724 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00644 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_01924 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01207 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_01460 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_03764 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00673 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_01673 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_01984 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01993 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_03972 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3123 | P123_01039 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_02023 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_01270 | -1 | 0 | hypothetical protein |
| Xarb_3004_3004 | X004_02300 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_03043 | -1 | 0 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_03634 | -1 | 0 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_03643 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_01163 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_03710 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00338 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_03674 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03620 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19144 | F144_03871 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_01311 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_00676 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_02106 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6773 | F773_00368 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_00297 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_00009 | 1 | 1.04 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00269 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00723 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00645 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_01925 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01206 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_01459 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_03765 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_00672 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_01674 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_01985 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01994 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_03973 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3123 | P123_01038 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_01271 | -1 | 0 | hypothetical protein |
| Xarb_3004_3004 | X004_02299 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_03044 | -1 | 0 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_03635 | -1 | 0 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02186 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP1159 | C159_01165 | -1 | 0 | hypothetical protein |
| Xarb_corylina_NCCB100457 | C457_03708 | -1 | 0 | hypothetical protein |
| Xarb_corylina_CFBP2565 | C565_00336 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1630 | C630_03675 | -1 | 0 | hypothetical protein |
| Xarb_celebensis_NCPPB1832 | C832_03618 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19144 | F144_03870 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19145 | F145_01312 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_LMG19146 | F146_00674 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6762 | F762_02107 | -1 | 0 | hypothetical protein |
| Xarb_fragariae_CFBP6773 | F773_00370 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7408 | G408_00296 | -1 | 0 | hypothetical protein |
| Xarb_guizotiae_CFBP7409 | G409_00010 | 1 | 1.04 | hypothetical protein |
| Xarb_juglandis_CFBP7179 | J179_00268 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP8253 | J253_00721 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_J303 | J303_00098 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF367 | J367_01926 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_DW3F3 | J3F3_01204 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_Xaj417 | J417_01457 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF426 | J426_03766 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF427 | J427_01235 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_NCPPB1447 | J447_02149 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CPBF1521 | J521_01987 | -1 | 0 | hypothetical protein |
| Xarb_juglandis_CFBP2528 | J528_01996 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3122 | P122_02483 | -1 | 0 | hypothetical protein |
| Xarb_populi_CFBP3123 | P123_01037 | -1 | 0 | hypothetical protein |
| Xarb_pruni_IVIA26261 | P261_00627 | -1 | 0 | hypothetical protein |
| Xarb_pruni_CFBP3894 | P894_01917 | -1 | 0 | hypothetical protein |
| Xarb_3004_3004 | X004_02297 | -1 | 0 | hypothetical protein |
| Xgardineri_SM40611 | X611_03566 | -1 | 0 | hypothetical protein |
| Xarb_zantedeschiae_CFBP7410 | Z410_03637 | -1 | 0 | hypothetical protein |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02187 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_corylina_CFBP1159 | C159_01166 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_corylina_NCCB100457 | C457_03707 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_corylina_CFBP2565 | C565_00335 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_celebensis_NCPPB1630 | C630_03676 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_celebensis_NCPPB1832 | C832_03617 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_fragariae_LMG19144 | F144_03869 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_fragariae_LMG19145 | F145_01313 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_fragariae_LMG19146 | F146_00673 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_fragariae_CFBP6762 | F762_02108 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_fragariae_CFBP6773 | F773_00371 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_guizotiae_CFBP7408 | G408_00295 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_guizotiae_CFBP7409 | G409_00011 | 1 | 1.04 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CFBP7179 | J179_00267 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CFBP8253 | J253_00720 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_J303 | J303_00099 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CPBF367 | J367_01927 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_DW3F3 | J3F3_01203 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_Xaj417 | J417_01456 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CPBF426 | J426_03767 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CPBF427 | J427_01236 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_NCPPB1447 | J447_02148 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CPBF1521 | J521_01988 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_juglandis_CFBP2528 | J528_01997 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_populi_CFBP3122 | P122_02484 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_populi_CFBP3123 | P123_01036 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_pruni_IVIA26261 | P261_00628 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_pruni_CFBP3894 | P894_01916 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_3004_3004 | X004_02296 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xgardineri_SM40611 | X611_03567 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Xarb_zantedeschiae_CFBP7410 | Z410_03638 | -1 | 0 | Potassium-transporting ATPase potassium-binding subunit |
| Genome | Gene | AH region | AH index | Product |
| Xarb_arracaciae_CFBP7407 | A407_02195 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_corylina_CFBP1159 | C159_01175 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_corylina_NCCB100457 | C457_03805 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_corylina_CFBP2565 | C565_00326 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_celebensis_NCPPB1630 | C630_03685 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_celebensis_NCPPB1832 | C832_03608 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_fragariae_LMG19144 | F144_03861 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_fragariae_LMG19145 | F145_01321 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_fragariae_LMG19146 | F146_00664 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_fragariae_CFBP6762 | F762_02117 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_fragariae_CFBP6773 | F773_00379 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_guizotiae_CFBP7408 | G408_00287 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_guizotiae_CFBP7409 | G409_00019 | 2 | 1.20 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_CFBP7179 | J179_00258 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_CFBP8253 | J253_00711 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_J303 | J303_00108 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_CPBF367 | J367_01935 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_DW3F3 | J3F3_01194 | -1 | 0 | Penicillin-binding protein activator LpoA |
| Xarb_juglandis_Xaj417 | J417_01447 | -1 | 0 | Penicillin-binding protein activator LpoA |
